Commune in Occitania, France
Mons | |
---|---|
Commune | |
Coat of arms | |
Location of Mons | |
MonsShow map of FranceMonsShow map of Occitanie | |
Coordinates: 44°06′56″N 4°10′30″E / 44.1156°N 4.175°E / 44.1156; 4.175 | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Alès |
Canton | Alès-2 |
Intercommunality | Alès Agglomération |
Government | |
• Mayor (2020–2026) | Gérard Banquet |
Area | 15.94 km (6.15 sq mi) |
Population | 1,789 |
• Density | 110/km (290/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30173 /30340 |
Elevation | 129–281 m (423–922 ft) (avg. 179 m or 587 ft) |
French Land Register data, which excludes lakes, ponds, glaciers > 1 km (0.386 sq mi or 247 acres) and river estuaries. |
Mons (French pronunciation: [mɔ̃s] ; Occitan: Monts) is a commune in the Gard department in southern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 513 | — |
1975 | 644 | +3.30% |
1982 | 1,040 | +7.09% |
1990 | 1,387 | +3.66% |
1999 | 1,349 | −0.31% |
2009 | 1,458 | +0.78% |
2014 | 1,620 | +2.13% |
2020 | 1,760 | +1.39% |
Source: INSEE |
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- Population en historique depuis 1968, INSEE
This Gard geographical article is a stub. You can help Misplaced Pages by expanding it. |