Penang constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Penang State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1986 | ||
First contested | 1986 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 30,464 | ||
Area (km²) | 29 |
Permatang Pasir is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly. It has been represented by Amir Hamzah Abdul Hashim of Perikatan Nasional (PN) since 2023.
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Penang State Legislative Assembly under the first-past-the-post voting system. Prime Minister Anwar Ibrahim is a constituent and voter of Permatang Pasir.
Definition
Polling districts
According to the federal gazette issued on 30 March 2018, the Permatang Pasir constituency is divided into 9 polling districts.
State constituency | Polling districts | Code | Location |
---|---|---|---|
Permatang Pasir (N11) | Sama Gagah | 044/11/01 | SMK Sama Gagah |
Permatang Ara | 044/11/02 | SK Permatang Pasir | |
Permatang Pauh | 044/11/03 | SK Permatang Pauh | |
Bukit Indra Muda | 044/11/04 | SK Bukit Indera Muda | |
Kampong Pelet | 044/11/05 | SJK (C) Kubang Semang | |
Kubang Semang | 044/11/06 | SK Seri Penanti | |
Tanah Liat Mukim 8 | 044/11/07 | SK Seri Penanti | |
Kampong Cross Street 2 | 044/11/08 | SM Islam Al-Masriyah | |
Permatang Pauh | 044/11/09 | SJK (C) Lay Keow |
Demographics
Ethnic breakdown of Permatang Pasir's electorate as of 2023
Malay (75.38%) Chinese (22.08%) Indian (2.13%) Other ethnicities (0.41%)Polling district | Electors |
---|---|
Sama Gagah | 3,069 |
Permatang Ara | 3,849 |
Permatang Pauh | 1,862 |
Bukit Indra Muda | 3,250 |
Kampong Pelet | 2,123 |
Kubang Semang | 1,629 |
Tanah Liat Mukim 8 | 3,254 |
Kampong Cross Street 2 | 1,434 |
Permatang Tengah | 3,113 |
Total | 23,583 |
Source: Malaysian Election Commission |
History
Penang State Legislative Assembly man for Permatang Pasir | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Kubang Semang | |||
7th | 1986 – 1990 | Adnan Ramli | BN (UMNO) |
8th | 1990 – 1995 | ||
9th | 1995 – 1999 | Ahmad Saad | |
10th | 1999 – 2004 | Mohd Hamdan Abdul Rahman | BA (PAS) |
11th | 2004 – 2008 | PAS | |
12th | 2008 – 2009 | PR (PAS) | |
2009 - 2013 | Mohd Salleh Man | ||
13th | 2013 – 2018 | ||
14th | 2018 – 2023 | Muhammad Faiz Fadzil | PH (AMANAH) |
15th | 2023–present | Amir Hamzah Abdul Hashim | PN (PAS) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Amir Hamzah Abdul Hashim | 13,526 | 56.49 | 25.09 | ||
PH | Muhammad Faiz Fadzil | 10,418 | 43.51 | 1.79 | ||
Total valid votes | 23,944 | 100.00 | ||||
Total rejected ballots | 102 | |||||
Unreturned ballots | 24 | |||||
Turnout | 24,070 | 79.01 | 8.29 | |||
Registered electors | 30,464 | |||||
Majority | 3,108 | 12.98 | 0.92 | |||
PN gain from PH | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Muhammad Faiz Fadzil | 9,708 | 45.30 | 45.30 | ||
PAS | Muhammad Fauzi Yusoff | 6,727 | 31.40 | 35.60 | ||
BN | Anuar Faisal Yahaya | 4,979 | 23.30 | 9.70 | ||
Total valid votes | 21,414 | 100.00 | ||||
Total rejected ballots | 191 | |||||
Unreturned ballots | 54 | |||||
Turnout | 21,659 | 87.30 | 1.50 | |||
Registered electors | 24,811 | |||||
Majority | 2,981 | 13.90 | 20.10 | |||
PH gain from PAS | Swing | ? | ||||
Source(s)
"His Majesty's Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 252/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 326/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 29 August 2019. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Mohd Salleh Man | 13,479 | 67.00 | 1.50 | ||
BN | Anuar Faisal Yahaya | 6,653 | 33.00 | 1.50 | ||
Total valid votes | 20,132 | 100.00 | ||||
Total rejected ballots | 207 | |||||
Unreturned ballots | 0 | |||||
Turnout | 20,339 | 88.80 | 16.01 | |||
Registered electors | 22,905 | |||||
Majority | 6,826 | 34.00 | 3.00 | |||
PAS hold | Swing | |||||
Source(s)
"Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 189/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 230/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 22 March 2019. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Mohd Salleh Man | 9,618 | 65.50 | 0.90 | ||
BN | Rohaizat Othman | 5,067 | 34.50 | 0.90 | ||
Total valid votes | 14,685 | 100.00 | ||||
Total rejected ballots | 83 | |||||
Unreturned ballots | 1 | |||||
Turnout | 14,769 | 72.79 | 9.81 | |||
Registered electors | 20,290 | |||||
Majority | 4,551 | 31.00 | 2.80 | |||
PAS hold | Swing | |||||
Source(s) "Pilihan Raya Kecil N.11 Permatang Pasir". Election Commission of Malaysia. Retrieved 2018-09-19. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Mohd Hamdan Abdul Rahman | 11,004 | 66.40 | 14.20 | ||
BN | Ahmad Sahar Shuib | 5,571 | 32.60 | 14.20 | ||
Total valid votes | 16,575 | 100.00 | ||||
Total rejected ballots | 227 | |||||
Unreturned ballots | 1 | |||||
Turnout | 16,803 | 82.60 | 0.60 | |||
Registered electors | 20,350 | |||||
Majority | 5,433 | 33.80 | 29.40 | |||
PAS hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd Hamdan Abdul Rahman | 8,057 | 52.20 | 9.49 | |
BN | Adnan Ramli | 7,378 | 47.80 | 9.49 | |
Total valid votes | 15,435 | 100.00 | |||
Total rejected ballots | 246 | ||||
Unreturned ballots | 22 | ||||
Turnout | 15,703 | 82.00 | 1.32 | ||
Registered electors | 19,149 | ||||
Majority | 679 | 4.40 | 18.98 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd Hamdan Abdul Rahman | 8,430 | 61.69 | 41.81 | |
BN | Ahmad Saad | 5,236 | 38.31 | 29.60 | |
Total valid votes | 13,666 | 100.00 | |||
Total rejected ballots | 274 | ||||
Unreturned ballots | 0 | ||||
Turnout | 13,940 | 80.68 | 2.05 | ||
Registered electors | 17,279 | ||||
Majority | 3,194 | 23.38 | 24.64 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ahmad Saad | 8,764 | 67.90 | 2.63 | |
PAS | Yusoff Abdul Latif | 2,566 | 19.88 | 9.59 | |
DAP | Mior Ariff Mior Hassan | 1,577 | 12.22 | 12.22 | |
Total valid votes | 12,907 | 100.00 | |||
Total rejected ballots | 252 | ||||
Unreturned ballots | 12 | ||||
Turnout | 13,171 | 78.63 | 3.34 | ||
Registered electors | 16,750 | ||||
Majority | 6,198 | 48.02 | 6.96 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Adnan Ramli | 7,338 | 70.53 | 3.77 | |
PAS | Yusoff Abdul Latif | 3,066 | 29.47 | 3.77 | |
Total valid votes | 10,404 | 100.00 | |||
Total rejected ballots | 297 | ||||
Unreturned ballots | 0 | ||||
Turnout | 10,701 | 81.97 | 4.34 | ||
Registered electors | 13,054 | ||||
Majority | 4,272 | 41.06 | 7.54 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Adnan Ramli | 6,086 | 66.76 | |||
PAS | Ahmad Awang | 3,030 | 33.24 | |||
Total valid votes | 10,404 | 100.00 | ||||
Total rejected ballots | 257 | |||||
Unreturned ballots | 0 | |||||
Turnout | 9,373 | 77.63 | ||||
Registered electors | 12,074 | |||||
Majority | 3,056 | 33.52 | ||||
This was a new constituency created. |
See also
References
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2018-04-15.
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
- "14th General Election Malaysia (GE14 / PRU14) - Penang".
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- "15th Penang State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018.
- https://undi.info/penang/r18/n11