Men's 200 metre breaststroke at the 2016 European Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 18 May | |||||||||
Competitors | 45 from 28 nations | |||||||||
Winning time | 2:08.33 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20142018 → |
2016 European Aquatics Championships | ||
---|---|---|
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Mixed | 3 m | 10 m |
Team | team | |
Synchronised swimming | ||
Solo | Free | Technical |
Duet | Free | Technical |
Team | Free | Technical |
Mixed | Free | Technical |
Combination | Combination | |
The Men's 200 metre breaststroke competition of the 2016 European Aquatics Championships was held on 18 May 2016.
Records
Prior to the competition, the existing world, European and championship records were as follows.
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
World record | Akihiro Yamaguchi | Japan | 2:07.01 | Gifu | 15 September 2012 |
European record | Dániel Gyurta | Hungary | 2:07.23 | Barcelona | 2 August 2013 |
Championship record | Marco Koch | Germany | 2:07.47 | Berlin | 21 August 2014 |
Results
Heats
The heats were held on 18 May at 10:29.
Semifinals
The semifinals were held on 18 May at 18:22.
Semifinal 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Matti Mattson | Finland | 2:10.10 | Q |
2 | 5 | Erik Persson | Sweden | 2:11.13 | Q |
3 | 1 | Panagiotis Samilidis | Greece | 2:11.22 | Q |
4 | 3 | Mikhail Dorinov | Russia | 2:11.25 | Q |
5 | 6 | Luca Pizzini | Italy | 2:11.54 | Q |
6 | 8 | Dimitrios Koulouris | Greece | 2:12.09 | |
7 | 2 | Max Pilger | Germany | 2:13.82 | |
8 | 7 | Ronen Faor | Israel | 2:14.84 |
Semifinal 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Ross Murdoch | Great Britain | 2:09.72 | Q |
2 | 4 | Marco Koch | Germany | 2:09.82 | Q |
3 | 3 | Anton Sveinn McKee | Iceland | 2:10.91 | Q |
4 | 6 | Craig Benson | Great Britain | 2:11.93 | |
5 | 2 | Dmytro Oseledets | Ukraine | 2:11.97 | |
6 | 8 | Dávid Horváth | Hungary | 2:12.34 | |
7 | 1 | Johannes Dietrich | Austria | 2:14.13 | |
8 | 7 | Yannick Käser | Switzerland | 2:15.11 |
Final
The final was held on 19 May at 18:46.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Ross Murdoch | Great Britain | 2:08.33 | ||
5 | Marco Koch | Germany | 2:08.40 | ||
8 | Luca Pizzini | Italy | 2:10.39 | ||
4 | 2 | Erik Persson | Sweden | 2:10.50 | |
5 | 3 | Matti Mattson | Finland | 2:10.69 | |
6 | 7 | Panagiotis Samilidis | Greece | 2:11.15 | |
7 | 1 | Mikhail Dorinov | Russia | 2:11.42 | |
8 | 6 | Anton Sveinn McKee | Iceland | 2:11.73 |