Women's 800 metre freestyle at the 2016 European Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 18–19 May | |||||||||
Competitors | 25 from 13 nations | |||||||||
Winning time | 8:21.40 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20142018 → |
2016 European Aquatics Championships | ||
---|---|---|
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Mixed | 3 m | 10 m |
Team | team | |
Synchronised swimming | ||
Solo | Free | Technical |
Duet | Free | Technical |
Team | Free | Technical |
Mixed | Free | Technical |
Combination | Combination | |
The Women's 800 metre freestyle competition of the 2016 European Aquatics Championships was held on 18 and 19 May 2016.
Records
Prior to the competition, the existing world, European and championship records were as follows.
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
World record | Katie Ledecky | United States | 8:06.68 | Austin | 17 January 2016 |
European record | Rebecca Adlington | Great Britain | 8:14.10 | Beijing | 16 August 2008 |
Championship record | Jazmin Carlin | Great Britain | 8:15.54 | Berlin | 21 August 2014 |
Results
Heats
The heats were held on 18 May at 11:13.
Final
The final was held on 19 May at 18:02.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Boglárka Kapás | Hungary | 8:21.40 | ||
5 | Jazmin Carlin | Great Britain | 8:23.52 | ||
6 | Tjasa Oder | Slovenia | 8:25.68 | ||
4 | 7 | María Vilas | Spain | 8:26.61 | |
5 | 8 | Simona Quadarella | Italy | 8:31.43 | |
6 | 2 | Jimena Pérez | Spain | 8:31.62 | |
7 | 3 | Diletta Carli | Italy | 8:31.78 | |
8 | 1 | Sharon van Rouwendaal | Netherlands | 8:35.76 |