Camino Agrícola | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Metro station | |||||||||||
General information | |||||||||||
Location | Vicuña Mackenna Avenue / Escuela Agrícola Street | ||||||||||
Coordinates | 33°29′30.81″S 70°37′3.1″W / 33.4918917°S 70.617528°W / -33.4918917; -70.617528 | ||||||||||
Line(s) | Line 5 | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Transantiago buses | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | April 5, 1997 | ||||||||||
Services | |||||||||||
| |||||||||||
Camino Agrícola is an elevated metro station on the Line 5 of the Santiago Metro, in Santiago, Chile. It is similar in design as the adjacent stations. The station was opened on 5 April 1997 as part of the inaugural section of the line, from Baquedano to Bellavista de La Florida.
The station originally had two side platforms 108 m (354 ft) long and accommodated five-car trains, but in 2012 these were extended to 135 m (443 ft) and seven-car lengths.
References
- Schwandl, Robert. "Santiago". urbanrail.
- "Ministro de Transportes y Metro revisan en terreno avances de la extensión de andenes de L5". Metro de Santiago (in Spanish). Metro S.A. Retrieved August 25, 2012.
This Santiago Metropolitan Region location article is a stub. You can help Misplaced Pages by expanding it. |
This article about transport in Chile is a stub. You can help Misplaced Pages by expanding it. |