Patronato | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Metro station | |||||||||||
General information | |||||||||||
Coordinates | 33°25′46.57″S 70°38′49.65″W / 33.4296028°S 70.6471250°W / -33.4296028; -70.6471250 | ||||||||||
Line(s) | Line 2 | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Transantiago buses | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | September 8, 2004 | ||||||||||
Services | |||||||||||
| |||||||||||
Patronato is an underground metro station on the Line 2 of the Santiago Metro, in Santiago, Chile. The tunnel that connects the station with Puente Cal y Canto metro station passes under the Mapocho River. The station is named after the neighborhood where it is located, which is Patronato.
The station was opened on 8 September 2004 as part of the extension of the line from Puente Cal y Canto to Cerro Blanco.
References
- "Historia" [History]. Metro de Santiago (in Spanish). Metro S.A. Retrieved July 23, 2012.
- Schwandl, Robert. "Santiago". urbanrail.
This Santiago Metropolitan Region location article is a stub. You can help Misplaced Pages by expanding it. |