Carlos Valdovinos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Metro station | |||||||||||
General information | |||||||||||
Location | Vicuña Mackenna Avenue / Carlos Valdovinos Avenue | ||||||||||
Coordinates | 33°29′11.54″S 70°37′8.87″W / 33.4865389°S 70.6191306°W / -33.4865389; -70.6191306 | ||||||||||
Line(s) | Line 5 | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Transantiago buses | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | April 5, 1997 | ||||||||||
Services | |||||||||||
| |||||||||||
Carlos Valdovinos is an elevated metro station on the Line 5 of the Santiago Metro, in Santiago, Chile. Platforms were lengthened in 2012 to accommodate seven-car trains. The station was opened on 5 April 1997 as part of the inaugural section of the line, from Baquedano to Bellavista de La Florida.
The station has the shape of a tube with an elliptical cross section. Staircases protrude from both sides of the station.
References
- "Ministro de Transportes y Metro revisan en terreno avances de la extensión de andenes de L5". Metro de Santiago (in Spanish). Metro S.A. Retrieved August 24, 2012.
- Schwandl, Robert. "Santiago". urbanrail.
This Santiago Metropolitan Region location article is a stub. You can help Misplaced Pages by expanding it. |
This article about transport in Chile is a stub. You can help Misplaced Pages by expanding it. |