Goldfields West, an electoral district of the Legislative Assembly in the Australian state of New South Wales was created in 1859 and abolished in 1880.
Election | Member | Party | |
---|---|---|---|
1859 | Robert Wisdom | None | |
1860 | |||
1865 | Stephen Donnelly | None | |
1867 by | George Thornton | None | |
1869 by | Walter Church | None | |
1870 | |||
1872 | David Buchanan | None | |
1875 | |||
1877 | Louis Beyers | None |
Election results
Elections in the 1870s
1877
This section is an excerpt from Results of the 1877 New South Wales colonial election § Goldfields West.Candidate | Votes | % | |
---|---|---|---|
Louis Beyers (elected) | 476 | 57.9 | |
David Buchanan (defeated) | 346 | 42.1 | |
Total formal votes | 822 | 97.9 | |
Informal votes | 18 | 2.1 | |
Turnout | 840 | 8.4 |
1875
This section is an excerpt from Results of the 1874–75 New South Wales colonial election § Goldfields West.Candidate | Votes | % | |
---|---|---|---|
David Buchanan (re-elected) | 1,446 | 89.8 | |
J P Sweeney | 164 | 10.2 | |
Total formal votes | 1,610 | 98.2 | |
Informal votes | 30 | 1.8 | |
Turnout | 1,640 | 8.2 |
1872
This section is an excerpt from Results of the 1872 New South Wales colonial election § Goldfields West.Candidate | Votes | % | |
---|---|---|---|
David Buchanan (elected) | 1,727 | 45.4 | |
James Plunkett | 1,159 | 30.5 | |
Walter Church (defeated) | 710 | 18.7 | |
Simon Belinfante | 209 | 5.5 | |
Total formal votes | 3,805 | 97.1 | |
Informal votes | 114 | 2.9 | |
Turnout | 3,919 | 24.5 |
Elections in the 1860s
1870
This section is an excerpt from Results of the 1869–70 New South Wales colonial election § Goldfields West.Candidate | Votes | % | |
---|---|---|---|
Walter Church (re-elected) | 814 | 64.6 | |
Geoffrey Eagar | 389 | 30.9 | |
William Redman | 57 | 4.5 | |
Total formal votes | 1,260 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 1,276 | 21.3 |
1869 by-election
This section is an excerpt from 1869 Goldfields West colonial by-election § Result.Candidate | Votes | % | |
---|---|---|---|
Walter Church (elected) | 325 | 53.0 | |
Charles Blakefield | 288 | 47.0 | |
Total formal votes | 613 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 613 | 8.8 |
1867 by-election
This section is an excerpt from 1867 Goldfields West colonial by-election § Result.Candidate | Votes | % | |
---|---|---|---|
George Thornton (elected) | 341 | 59.4 | |
John Rae | 233 | 40.6 | |
Total formal votes | 574 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 574 | 9.8 |
1865
This section is an excerpt from Results of the 1864–65 New South Wales colonial election § Goldfields West.Candidate | Votes | % | |
---|---|---|---|
Stephen Donnelly (elected) | unopposed |
1860
This section is an excerpt from Results of the 1860 New South Wales colonial election § Goldfields West.Candidate | Votes | % | |
---|---|---|---|
Robert Wisdom (re-elected) | 383 | 96.2 | |
James Farnell (defeated) | 15 | 3.8 | |
Total formal votes | 398 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 398 | 10.0 |
Elections in the 1850s
1859
This section is an excerpt from Results of the 1859 New South Wales colonial election § Goldfields West.Candidate | Votes | % | |
---|---|---|---|
Robert Wisdom (elected) | show of hands | ||
William Redman |
References
- Green, Antony. "Elections for the District of Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 15 September 2020.
- "Part 5B alphabetical list of all electorates and Members since 1856" (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 18 December 2019.
- "Former Members". Members of Parliament. Parliament of New South Wales. Retrieved 12 December 2019.
- Green, Antony. "1877 Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 25 April 2020.
- Green, Antony. "1874-5 Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 26 April 2020.
- Green, Antony. "1872 Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 27 April 2020.
- Green, Antony. "1869-70 Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 28 April 2020.
- ^ Green, Antony. "1869 Goldfields West by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 16 September 2020.
- ^ Green, Antony. "1867 Goldfields West by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 15 September 2020.
- Green, Antony. "1864-5 Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 29 April 2020.
- Green, Antony. "1860 Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 29 April 2020.
- Green, Antony. "1859 Goldfields West". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 1 May 2020.
- "Western gold-fields election". The Sydney Morning Herald. 25 June 1859. p. 5. Retrieved 2 March 2021 – via Trove.
Results of New South Wales State elections | |||||
---|---|---|---|---|---|
Legislative Assembly |
| ||||
Legislative Council |
| ||||
By-elections |
|