Newcastle East, an electoral district of the Legislative Assembly in the Australian state of New South Wales was created in 1894 and abolished in 1904.
Election | Member | Party | |
---|---|---|---|
1894 | William Dick | Free Trade | |
1895 | |||
1898 | |||
1901 | Liberal Reform |
Election results
Elections in the 1900s
1901
This section is an excerpt from Results of the 1901 New South Wales state election § Newcastle East.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Reform | William Dick | 1,037 | 66.9 | +6.7 | |
Labour | James Curley | 514 | 33.1 | ||
Total formal votes | 1,551 | 99.6 | +1.3 | ||
Informal votes | 7 | 0.5 | −1.3 | ||
Turnout | 1,558 | 69.0 | +3.7 | ||
Liberal Reform hold |
Elections in the 1890s
1898
This section is an excerpt from Results of the 1898 New South Wales colonial election § Newcastle East.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Free Trade | William Dick | 845 | 60.2 | ||
National Federal | Jefferson Hester | 556 | 39.6 | ||
Independent | Robert Huntly | 3 | 0.2 | ||
Total formal votes | 1,404 | 98.3 | |||
Informal votes | 25 | 1.8 | |||
Turnout | 1,429 | 65.3 | |||
Free Trade hold |
1895
This section is an excerpt from Results of the 1895 New South Wales colonial election § Newcastle East.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Free Trade | William Dick | 783 | 60.3 | ||
Protectionist | William Sharpe | 516 | 39.7 | ||
Total formal votes | 1,299 | 99.8 | |||
Informal votes | 3 | 0.2 | |||
Turnout | 1,302 | 72.8 | |||
Free Trade hold |
1894
This section is an excerpt from Results of the 1894 New South Wales colonial election § Newcastle East.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Free Trade | William Dick | 862 | 53.8 | ||
Protectionist | David Scott | 740 | 46.2 | ||
Total formal votes | 1,602 | 99.0 | |||
Informal votes | 16 | 1.0 | |||
Turnout | 1,618 | 88.7 | |||
Free Trade win | (new seat) |
References
- Green, Antony. "Elections for the District of Newcastle East". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 25 September 2020.
- "Part 5B alphabetical list of all electorates and Members since 1856" (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 20 September 2020.
- "Mr William Thomas Dick (1865-1932)". Former members of the Parliament of New South Wales. Retrieved 11 May 2019.
- Green, Antony. "1901 Newcastle East". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 25 March 2020.
- Green, Antony. "1898 Newcastle East". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 7 April 2020.
- Green, Antony. "1895 Newcastle East". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 9 April 2020.
- Green, Antony. "1894 Newcastle East". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 10 April 2020.
Results of New South Wales State elections | |||||
---|---|---|---|---|---|
Legislative Assembly |
| ||||
Legislative Council |
| ||||
By-elections |
|
This New South Wales government-related article is a stub. You can help Misplaced Pages by expanding it. |