Hume, an electoral district of the Legislative Assembly in the Australian state of New South Wales was created in 1894 and abolished in 1920.
Election | Member | Party | ||||
---|---|---|---|---|---|---|
1859 | Morris Asher | None | ||||
1860 | Thomas Mate | None | ||||
1864 | ||||||
1869 | James Fallon | None | ||||
1872 | James McLaurin | None | ||||
1873 by | Thomas Robertson | None | ||||
1874 | George Day | None | ||||
1877 | Member | Party | ||||
1880 | William Lyne | None | Leyser Levin | None | ||
1885 | James Hayes | None | ||||
1887 | Protectionist | Protectionist | ||||
1889 | ||||||
1891 | ||||||
1894 | ||||||
1895 | ||||||
1898 | ||||||
1899 by | ||||||
1901 by | Gordon McLaurin | Protectionist | ||||
1901 | Progressive |
Election results
Elections in the 1900s
1901
This section is an excerpt from Results of the 1901 New South Wales state election § The Hume.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive | Gordon McLaurin | unopposed | |||
Progressive hold |
1901 by-election
This section is an excerpt from 1901 Hume state by-election § Result.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Protectionist | Gordon McLaurin (elected) | 745 | 46.7 | −11.9 | |
Independent | John McGrath | 528 | 33.1 | ||
Independent | John Miller | 322 | 20.2 | −21.2 | |
Total formal votes | 1,595 | 100.0 | − | ||
Informal votes | 0 | 0.0 | − | ||
Turnout | 1,595 | 66.4 | +20.8 | ||
Protectionist hold |
Elections in the 1890s
1899 by-election
This section is an excerpt from 1899 Hume colonial by-election § Result.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Protectionist | William Lyne (re-elected) | 642 | 58.6 | −15.6 | |
Independent | John Miller | 453 | 41.4 | ||
Total formal votes | 1,095 | 100.0 | +1.6 | ||
Informal votes | 0 | 0.0 | −1.6 | ||
Turnout | 1,095 | 45.6 | −1.6 | ||
Protectionist hold |
1898
This section is an excerpt from Results of the 1898 New South Wales colonial election § The Hume.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Federal | William Lyne | 718 | 74.2 | ||
Free Trade | William Wiesner | 250 | 25.8 | ||
Total formal votes | 968 | 98.4 | |||
Informal votes | 16 | 1.6 | |||
Turnout | 984 | 47.2 | |||
National Federal hold |
1895
This section is an excerpt from Results of the 1895 New South Wales colonial election § The Hume.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Protectionist | William Lyne | 632 | 69.1 | ||
Free Trade | Thomas Rhodes | 283 | 30.9 | ||
Total formal votes | 915 | 99.4 | |||
Informal votes | 6 | 0.7 | |||
Turnout | 921 | 56.4 | |||
Protectionist hold |
1894
This section is an excerpt from Results of the 1894 New South Wales colonial election § The Hume.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Protectionist | William Lyne | 882 | 76.1 | ||
Free Trade | Hugh Bridson | 277 | 23.9 | ||
Total formal votes | 1,159 | 97.9 | |||
Informal votes | 25 | 2.1 | |||
Turnout | 1,184 | 71.2 | |||
Protectionist win | (previously 2 members) |
1891
This section is an excerpt from Results of the 1891 New South Wales colonial election § The Hume.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Protectionist | William Lyne (elected 1) | 1,240 | 36.6 | ||
Protectionist | James Hayes (elected 2) | 1,175 | 34.7 | ||
Free Trade | Walter Harper | 448 | 13.2 | ||
Protectionist | John O'Brien | 428 | 12.6 | ||
Protectionist | Sidney Lindeman | 99 | 2.9 | ||
Total formal votes | 3,390 | 98.9 | |||
Informal votes | 39 | 1.1 | |||
Turnout | 1,889 | 59.1 | |||
Protectionist hold 2 |
Elections in the 1880s
1889
This section is an excerpt from Results of the 1889 New South Wales colonial election § The Hume.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Protectionist | William Lyne (elected) | unopposed | |||
Protectionist | James Hayes (elected) | unopposed | |||
Protectionist hold 2 |
1887
This section is an excerpt from Results of the 1887 New South Wales colonial election § The Hume.Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Protectionist | William Lyne (re-elected) | unopposed | |||
Protectionist | James Hayes (re-elected) | unopposed |
1885
This section is an excerpt from Results of the 1885 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
William Lyne (re-elected 1) | 1,080 | 42.2 | |
James Hayes (elected 2) | 720 | 28.2 | |
Edmund Bond | 451 | 17.6 | |
John Gale | 306 | 12.0 | |
Total formal votes | 2,557 | 99.2 | |
Informal votes | 20 | 0.8 | |
Turnout | 1,379 | 50.8 |
1882
This section is an excerpt from Results of the 1882 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
William Lyne (re-elected) | unopposed | ||
Leyser Levin (re-elected) | unopposed |
1880
This section is an excerpt from Results of the 1880 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
William Lyne (elected 1) | 900 | 34.1 | |
Leyser Levin (elected 2) | 803 | 30.4 | |
Philip Gell | 641 | 24.3 | |
Edmund Bond | 295 | 11.2 | |
Total formal votes | 2,639 | 99.2 | |
Informal votes | 21 | 0.8 | |
Turnout | 1,705 | 57.8 | |
(1 new seat) |
Elections in the 1870s
1877
This section is an excerpt from Results of the 1877 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
George Day (re-elected) | 461 | 97.7 | |
Sir Henry Parkes | 11 | 2.3 | |
Total formal votes | 472 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 484 | 15.4 |
1874
This section is an excerpt from Results of the 1874–75 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
George Day (elected) | 456 | 84.4 | |
Thomas Robertson (defeated) | 84 | 15.6 | |
Total formal votes | 540 | 97.5 | |
Informal votes | 14 | 2.5 | |
Turnout | 554 | 20.6 |
1873 by-election
This section is an excerpt from 1873 Hume colonial by-election § Result.Candidate | Votes | % | |
---|---|---|---|
Thomas Robertson (elected) | 707 | 57.5 | |
Morris Asher | 523 | 42.5 | |
Total formal votes | 1,230 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 1,230 | 50.1 |
1872
This section is an excerpt from Results of the 1872 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
James McLaurin (elected) | 847 | 64.4 | |
George Day | 468 | 35.6 | |
Total formal votes | 1,315 | 97.6 | |
Informal votes | 32 | 2.4 | |
Turnout | 1,347 | 59.5 |
Elections in the 1860s
1869
This section is an excerpt from Results of the 1869–70 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
James Fallon (elected) | 513 | 57.8 | |
Thomas Mate (defeated) | 375 | 42.2 | |
Total formal votes | 888 | 97.7 | |
Informal votes | 21 | 2.3 | |
Turnout | 909 | 53.3 |
1864
This section is an excerpt from Results of the 1864–65 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
Thomas Mate (re-elected) | 243 | 44.8 | |
Morris Asher | 234 | 43.2 | |
Walter Miller | 65 | 12.0 | |
Total formal votes | 542 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 542 | 47.5 |
1860
This section is an excerpt from Results of the 1860 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
Thomas Mate (elected) | 300 | 63.2 | |
Morris Asher (defeated) | 175 | 36.8 | |
Total formal votes | 475 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 475 | 39.6 |
Elections in the 1850s
1859
This section is an excerpt from Results of the 1859 New South Wales colonial election § The Hume.Candidate | Votes | % | |
---|---|---|---|
Morris Asher (elected) | 175 | 41.4 | |
Thomas Mate | 172 | 40.7 | |
J Badham | 73 | 17.3 | |
Eugene Owen | 3 | 0.7 | |
Total formal votes | 423 | 100.0 | |
Informal votes | 0 | 0.0 | |
Turnout | 423 | 45.7 |
Notes
- based on a roll of 2,401 at the 1899 by-election.
References
- Green, Antony. "Elections for the District of Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 26 September 2020.
- "Part 5B alphabetical list of all electorates and Members since 1856" (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 20 September 2020.
- "Former Members". Members of Parliament. Parliament of New South Wales. Retrieved 12 December 2019.
- Green, Antony. "1901 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 19 March 2020.
- ^ Green, Antony. "1901 The Hume by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 15 April 2021.
- ^ Green, Antony. "1899 The Hume by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 14 April 2021.
- Green, Antony. "1898 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 7 April 2020.
- Green, Antony. "1895 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 8 April 2020.
- Green, Antony. "1894 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 10 April 2020.
- Green, Antony. "1891 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 11 April 2020.
- Green, Antony. "1889 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 17 April 2020.
- Green, Antony. "1887 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 19 April 2020.
- Green, Antony. "1885 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 21 April 2020.
- Green, Antony. "1882 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 22 April 2020.
- Green, Antony. "1880 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 24 April 2020.
- Green, Antony. "1877 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 25 April 2020.
- Green, Antony. "1874-5 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 26 April 2020.
- ^ Green, Antony. "1873 The Hume by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 11 September 2020.
- Green, Antony. "1872 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 28 April 2020.
- Green, Antony. "1869-70 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 28 April 2020.
- Green, Antony. "1864-5 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 29 April 2020.
- Green, Antony. "1860 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 29 April 2020.
- Green, Antony. "1859 Hume". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 1 May 2020.
Results of New South Wales State elections | |||||
---|---|---|---|---|---|
Legislative Assembly |
| ||||
Legislative Council |
| ||||
By-elections |
|