Tournament information | |
---|---|
Dates | 30 September – 3 October 2010 (2010-09-30 – 2010-10-03) |
Venue | Boudewijn Seapark |
City | Bruges |
Country | Belgium |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | €50,000 |
Winner's share | €10,000 |
Highest break | Jamie Cope (ENG) (140) |
Final | |
Champion | Shaun Murphy (ENG) |
Runner-up | Matthew Couch (ENG) |
Score | 4–2 |
← EPTC1 PTC5 → |
The Euro Players Tour Championship 2010/2011 – Event 2 (also known as the 2010 Brugge Open) was a professional minor-ranking snooker tournament that took place between 30 September–3 October 2010 at the Boudewijn Seapark in Bruges, Belgium.
Shaun Murphy won in the final 4–2 against Matthew Couch.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points | |
---|---|---|
Winner | €10,000 | 2,000 |
Runner-up | €5,000 | 1,600 |
Semi-finalist | €2,500 | 1,280 |
Quarter-finalist | €1,400 | 1,000 |
Last 16 | €1,000 | 760 |
Last 32 | €500 | 560 |
Last 64 | €200 | 360 |
Plate Winner | €1,500 | – |
Plate Runner-up | €500 | – |
Total | €50,000 | – |
- Only professional players can earn ranking points.
- Prize money earned from the Plate competition does not qualify for inclusion in the Order of Merit.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Pinches | 1 | ||||||||||||||||||
Neil Robertson | 4 | Neil Robertson | 2 | ||||||||||||||||
Jimmy White | 4 | Jimmy White | 4 | ||||||||||||||||
Christopher Henry | 0 | Jimmy White | 2 | ||||||||||||||||
Mark Joyce | 4 | Shaun Murphy | 4 | ||||||||||||||||
David Grace | 2 | Mark Joyce | 1 | ||||||||||||||||
Shaun Murphy | 4 | Shaun Murphy | 4 | ||||||||||||||||
Kuldesh Johal | 1 | Shaun Murphy | 4 | ||||||||||||||||
Mark Davis | 4 | Jimmy Robertson | 0 | ||||||||||||||||
Kurt Vanoverberge | 2 | Mark Davis | 1 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||||||||||||
Rod Lawler | 2 | Barry Hawkins | 0 | ||||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
Laurens De Staelen | 0 | Jimmy Robertson | 4 | ||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 0 | ||||||||||||||||
Hans Blanckaert | 2 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Liam Highfield | 2 | ||||||||||||||||||
Mark Allen | 4 | Mark Allen | 2 | ||||||||||||||||
Stephen Lee | 4 | Stephen Lee | 4 | ||||||||||||||||
Oliver Brown | 1 | Stephen Lee | 2 | ||||||||||||||||
Anthony Hamilton | w/o | Bjorn Haneveer | 4 | ||||||||||||||||
Kurt Maflin | w/d | Anthony Hamilton | 3 | ||||||||||||||||
Bjorn Haneveer | 4 | Bjorn Haneveer | 4 | ||||||||||||||||
Andrew Norman | 3 | Bjorn Haneveer | 4 | ||||||||||||||||
Andrew Higginson | 4 | Alfie Burden | 3 | ||||||||||||||||
Nick Jennings | 2 | Andrew Higginson | 4 | ||||||||||||||||
Joe Jogia | 4 | Joe Jogia | 2 | ||||||||||||||||
Tomasz Skalski | 0 | Andrew Higginson | 3 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 4 | ||||||||||||||||
Noppon Saengkham | 1 | Alfie Burden | 4 | ||||||||||||||||
Anthony McGill | 4 | Anthony McGill | 0 | ||||||||||||||||
Aditya Mehta | 0 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Igor Figueiredo | 2 | ||||||||||||||||||
David Singh | 4 | David Singh | 4 | ||||||||||||||||
Andrew Pagett | 4 | Andrew Pagett | 0 | ||||||||||||||||
Adam Wicheard | 3 | David Singh | 2 | ||||||||||||||||
Xiao Guodong | 2 | Martin Gould | 4 | ||||||||||||||||
Zhang Anda | 4 | Zhang Anda | 1 | ||||||||||||||||
Martin Gould | 4 | Martin Gould | 4 | ||||||||||||||||
Graeme Dott | 1 | Martin Gould | 4 | ||||||||||||||||
Ian Glover | 1 | Peter Ebdon | 3 | ||||||||||||||||
Craig Steadman | 4 | Craig Steadman | 3 | ||||||||||||||||
Ronnie O'Sullivan | w/d | Chen Zhe | 4 | ||||||||||||||||
Chen Zhe | w/o | Chen Zhe | 3 | ||||||||||||||||
Jack Lisowski | 4 | Peter Ebdon | 4 | ||||||||||||||||
Luc Heirewegh | 0 | Jack Lisowski | 1 | ||||||||||||||||
Peter Ebdon | 4 | Peter Ebdon | 4 | ||||||||||||||||
Michael Holt | 3 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Paul Davison | 1 | ||||||||||||||||||
Stephen Hendry | 4 | Stephen Hendry | 4 | ||||||||||||||||
Peter Lines | 4 | Peter Lines | 3 | ||||||||||||||||
Ryan Day | 2 | Stephen Hendry | 1 | ||||||||||||||||
Michael Wasley | 3 | Ding Junhui | 4 | ||||||||||||||||
Ding Junhui | 4 | Ding Junhui | 4 | ||||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 1 | ||||||||||||||||
Dermot McGlinchey | 2 | Ding Junhui | 3 | ||||||||||||||||
Andy Hicks | 4 | Mark Williams | 4 | ||||||||||||||||
Reanne Evans | 0 | Andy Hicks | 1 | ||||||||||||||||
Liu Chuang | 4 | Liu Chuang | 4 | ||||||||||||||||
James Welsh | 0 | Liu Chuang | 2 | ||||||||||||||||
Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
Joe Delaney | 2 | Mark Williams | 4 | ||||||||||||||||
Nigel Bond | 4 | Nigel Bond | 1 | ||||||||||||||||
Jamie Walker | 1 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Judd Trump | 4 | ||||||||||||||||||
Jak Jones | 0 | Judd Trump | 4 | ||||||||||||||||
Marcus Campbell | 1 | Chris Norbury | 1 | ||||||||||||||||
Chris Norbury | 4 | Judd Trump | 0 | ||||||||||||||||
Liang Wenbo | 4 | Liang Wenbo | 4 | ||||||||||||||||
Adam Stefanow | 1 | Liang Wenbo | 4 | ||||||||||||||||
Kyren Wilson | 3 | Jimmy Michie | 3 | ||||||||||||||||
Jimmy Michie | 4 | Liang Wenbo | 4 | ||||||||||||||||
Tony Drago | 2 | Tom Ford | 1 | ||||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 4 | ||||||||||||||||
Dominic Dale | 4 | Dominic Dale | 2 | ||||||||||||||||
Kevin Van Hove | 1 | Ben Woollaston | 3 | ||||||||||||||||
Tom Ford | 4 | Tom Ford | 4 | ||||||||||||||||
Tino De Witte | 2 | Tom Ford | 4 | ||||||||||||||||
Gerard Greene | 4 | Gerard Greene | 2 | ||||||||||||||||
Ian Burns | 1 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Alan McManus | w/o | ||||||||||||||||||
Stuart Pettman | w/d | Alan McManus | 1 | ||||||||||||||||
Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
Peter Bullen | 1 | Stuart Bingham | 4 | ||||||||||||||||
Ian McCulloch | 4 | Ian McCulloch | 2 | ||||||||||||||||
Sam Harvey | 0 | Ian McCulloch | 4 | ||||||||||||||||
Mike Dunn | 1 | Robert Milkins | 1 | ||||||||||||||||
Robert Milkins | 4 | Stuart Bingham | 2 | ||||||||||||||||
Dave Harold | 4 | Fergal O'Brien | 4 | ||||||||||||||||
Rune Kampe | 0 | Dave Harold | 3 | ||||||||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 4 | ||||||||||||||||
Ken Doherty | 2 | Fergal O'Brien | 4 | ||||||||||||||||
Matthew Stevens | w/o | Matthew Stevens | 2 | ||||||||||||||||
Ali Carter | w/d | Matthew Stevens | 4 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 0 | ||||||||||||||||
Luca Brecel | 3 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Patrick Einsle | 0 | ||||||||||||||||||
Curd Persijn | 4 | Curd Persijn | 1 | ||||||||||||||||
Allan Taylor | 2 | Matthew Couch | 4 | ||||||||||||||||
Matthew Couch | 4 | Matthew Couch | 4 | ||||||||||||||||
Marco Fu | 4 | Adrian Gunnell | 3 | ||||||||||||||||
Patrick Wallace | 0 | Marco Fu | 3 | ||||||||||||||||
Adrian Gunnell | 4 | Adrian Gunnell | 4 | ||||||||||||||||
James McBain | 0 | Matthew Couch | 4 | ||||||||||||||||
Steve Davis | 3 | Daniel Wells | 1 | ||||||||||||||||
David Morris | 4 | David Morris | 1 | ||||||||||||||||
Daniel Wells | 4 | Daniel Wells | 4 | ||||||||||||||||
Michael Judge | 3 | Daniel Wells | 4 | ||||||||||||||||
Jamie Cope | 4 | Jamie Cope | 0 | ||||||||||||||||
Yvan Van Velthoven | 2 | Jamie Cope | 4 | ||||||||||||||||
Rory McLeod | 4 | Rory McLeod | 3 | ||||||||||||||||
Marcin Nitschke | 2 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ricky Walden | 4 | ||||||||||||||||||
Thanawat Thirapongpaiboon | 1 | Ricky Walden | 4 | ||||||||||||||||
Justin Astley | 4 | Justin Astley | 1 | ||||||||||||||||
Pierre Dethier | 0 | Ricky Walden | 4 | ||||||||||||||||
Michael White | 4 | Michael White | 3 | ||||||||||||||||
Maurice Le Duc | 0 | Michael White | 4 | ||||||||||||||||
Joe Swail | 3 | James Wattana | 3 | ||||||||||||||||
James Wattana | 4 | Ricky Walden | 4 | ||||||||||||||||
Mark King | 4 | Mark Selby | 1 | ||||||||||||||||
Yannick Poulain | 0 | Mark King | 4 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 2 | ||||||||||||||||
Robbie Williams | 2 | Mark King | 1 | ||||||||||||||||
Liu Song | 4 | Mark Selby | 4 | ||||||||||||||||
Lasse Münstermann | 0 | Liu Song | 1 | ||||||||||||||||
Mark Selby | 4 | Mark Selby | 4 | ||||||||||||||||
Jamie O'Neill | 1 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Shaun Murphy | 4 | |||||||||||||
Bjorn Haneveer | 3 | Shaun Murphy | 4 | |||||||||||
Martin Gould | 2 | Mark Williams | 3 | |||||||||||
Mark Williams | 4 | Shaun Murphy | 4 | |||||||||||
Liang Wenbo | 1 | Matthew Couch | 2 | |||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 3 | |||||||||||
Matthew Couch | 4 | Matthew Couch | 4 | |||||||||||
Ricky Walden | 2 |
Final
Final: Best of 7 frames. Boudewijn Seapark, Bruges, Belgium, 3 October 2010. | ||
Shaun Murphy England |
4–2 | Matthew Couch England |
48–57, 58–17 (58), 63–45, 77–0 (70), 8–82, 108–0 (104) | ||
104 | Highest break | – |
1 | Century breaks | 0 |
3 | 50+ breaks | 0 |
Century breaks
|
|
References
- "PTC helps form Snooker's 'brave new world'". worldsnooker.com. World Professional Billiards and Snooker Association. 21 May 2010. Archived from the original on 27 May 2010. Retrieved 22 May 2010.
- "Murphy Enjoys Comfortable Couch Victory". worldsnooker.com. World Professional Billiards and Snooker Association. 3 October 2010. Archived from the original on 7 October 2010. Retrieved 6 October 2010.
- "Ranking points and prize money". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on December 6, 2010. Retrieved 23 June 2012.
- "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
- "Euro PTC 2". Snooker.org. Retrieved 26 February 2011.
- "Euro Players Tour Championship – Event 2 – Qualifying Stages". Global Snooker. 24 September 2010. Archived from the original on 14 June 2012. Retrieved 24 September 2010.
- "Euro Players Tour Championship – Event 2". Global Snooker. 24 September 2010. Archived from the original on 14 June 2012. Retrieved 24 September 2010.
- "2010 PTC Centuries". Global Snooker. Archived from the original on 9 June 2012. Retrieved 20 July 2012.
Players Tour Championship | |
---|---|
2010/2011 | |
2011/2012 | |
2012/2013 | |
2013/2014 | |
2014/2015 | |
2015/2016 | |
Recurring events | |
2010–11 snooker season | |
---|---|
« 2009–10 2011–12 » | |
Ranking events | |
Players Tour Championship | |
Non-ranking events | |
Variant events | |