Tournament information | |
---|---|
Dates | 19–21 November 2010 (2010-11-19 – 2010-11-21) |
Venue | Aréna Sparta Podvinný Mlýn |
City | Prague |
Country | Czech Republic |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | €50,000 |
Winner's share | €10,000 |
Highest break | Rory McLeod (ENG) (147) |
Final | |
Champion | Michael Holt (ENG) |
Runner-up | John Higgins (SCO) |
Score | 4–3 |
← EPTC5 PTC Finals → |
The Euro Players Tour Championship 2010/2011 – Event 6 (also known as the 2010 Prague Classic) was a professional minor-ranking snooker tournament that took place between 19–21 November 2010 at the Aréna Sparta Podvinný Mlýn in Prague, Czech Republic.
Rory McLeod made the 76th official maximum break during his last 32 match against Issara Kachaiwong. This was McLeod's first 147 break.
Michael Holt won the final 4–3 against John Higgins.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points | |
---|---|---|
Winner | €10,000 | 2,000 |
Runner-up | €5,000 | 1,600 |
Semi-finalist | €2,500 | 1,280 |
Quarter-finalist | €1,400 | 1,000 |
Last 16 | €1,000 | 760 |
Last 32 | €500 | 560 |
Last 64 | €200 | 360 |
Plate winner | €1,500 | – |
Plate runner-up | €500 | – |
Total | €50,000 | – |
- Only professional players can earn ranking points.
- Prize money earned from the Plate competition does not qualify for inclusion in the Order of Merit.
Main draw
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Selby | 4 | ||||||||||||||||||
Bjorn Haneveer | 4 | Bjorn Haneveer | 1 | ||||||||||||||||
Matt Yeadon | 0 | Mark Selby | 4 | ||||||||||||||||
Dominic Dale | 4 | Dominic Dale | 2 | ||||||||||||||||
Jak Jones | 1 | Dominic Dale | 4 | ||||||||||||||||
Martin Gould | w/o | Martin Gould | 0 | ||||||||||||||||
David Morris | w/d | Mark Selby | 4 | ||||||||||||||||
Jimmy Robertson | 4 | Ricky Walden | 3 | ||||||||||||||||
Jimmy Michie | 2 | Jimmy Robertson | 4 | ||||||||||||||||
Neil Robertson | 4 | Neil Robertson | 2 | ||||||||||||||||
Reanne Evans | 3 | Jimmy Robertson | 0 | ||||||||||||||||
Ricky Walden | 4 | Ricky Walden | 4 | ||||||||||||||||
Maurice Le Duc | 0 | Ricky Walden | 4 | ||||||||||||||||
Dave Harold | 4 | Dave Harold | 2 | ||||||||||||||||
Lasse Münstermann | 2 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Liu Song | w/o | ||||||||||||||||||
Danny Douane | w/d | Liu Song | 3 | ||||||||||||||||
Jamie Cope | 4 | Jamie Cope | 4 | ||||||||||||||||
Alex O'Donoghue | 2 | Jamie Cope | 4 | ||||||||||||||||
Igor Figueiredo | 4 | Zhang Anda | 1 | ||||||||||||||||
Simon Ceo | 0 | Igor Figueiredo | 2 | ||||||||||||||||
Ian McCulloch | w/d | Zhang Anda | 4 | ||||||||||||||||
Zhang Anda | w/o | Jamie Cope | 2 | ||||||||||||||||
Stephen Maguire | 4 | Michael Holt | 4 | ||||||||||||||||
Chen Zhe | 1 | Stephen Maguire | 4 | ||||||||||||||||
Tony Drago | w/o | Tony Drago | 1 | ||||||||||||||||
Jamie O'Neill | w/d | Stephen Maguire | 2 | ||||||||||||||||
Jamie Jones | 1 | Michael Holt | 4 | ||||||||||||||||
Joe Swail | 4 | Joe Swail | 2 | ||||||||||||||||
Liam Highfield | 3 | Michael Holt | 4 | ||||||||||||||||
Michael Holt | 4 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Rory McLeod | 4 | ||||||||||||||||||
Jamie Burnett | 3 | Rory McLeod | 4 | ||||||||||||||||
Ali Carter | w/d | Mario Wehrmann | 2 | ||||||||||||||||
Mario Wehrmann | w/o | Rory McLeod | 3 | ||||||||||||||||
Andrew Higginson | 4 | Issara Kachaiwong | 4 | ||||||||||||||||
Tomasz Skalski | 0 | Andrew Higginson | 3 | ||||||||||||||||
Anthony Hamilton | w/d | Issara Kachaiwong | 4 | ||||||||||||||||
Issara Kachaiwong | w/o | Issara Kachaiwong | 3 | ||||||||||||||||
Nigel Bond | 4 | Peter Ebdon | 4 | ||||||||||||||||
Jaromir Malanta | 0 | Nigel Bond | 2 | ||||||||||||||||
Peter Ebdon | 4 | Peter Ebdon | 4 | ||||||||||||||||
Andrew Norman | 0 | Peter Ebdon | 4 | ||||||||||||||||
Gerard Greene | 4 | Peter Lines | 0 | ||||||||||||||||
Michael Heeger | 0 | Gerard Greene | 2 | ||||||||||||||||
Peter Lines | 4 | Peter Lines | 4 | ||||||||||||||||
Oliver Brown | 0 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ronnie O'Sullivan | w/d | ||||||||||||||||||
Jakub Rendla | w/o | Jakub Rendla | 0 | ||||||||||||||||
Anthony McGill | 4 | Anthony McGill | 4 | ||||||||||||||||
Stefan Schenk | 0 | Anthony McGill | 1 | ||||||||||||||||
Shaun Murphy | 4 | Shaun Murphy | 4 | ||||||||||||||||
Rune Kampe | 1 | Shaun Murphy | 4 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 1 | ||||||||||||||||
Jan Prihoda | 0 | Shaun Murphy | 4 | ||||||||||||||||
Ken Doherty | 4 | Ken Doherty | 2 | ||||||||||||||||
Robert Drahn | 0 | Ken Doherty | 4 | ||||||||||||||||
Xiao Guodong | 4 | Xiao Guodong | 3 | ||||||||||||||||
Thanawat Thirapongpaiboon | 3 | Ken Doherty | 4 | ||||||||||||||||
Stephen Lee | 4 | Stephen Lee | 0 | ||||||||||||||||
Tomas Kejla | 0 | Stephen Lee | 4 | ||||||||||||||||
Judd Trump | 2 | Adam Wicheard | 3 | ||||||||||||||||
Adam Wicheard | 4 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Alan McManus | w/o | ||||||||||||||||||
Kuldesh Johal | w/d | Alan McManus | 3 | ||||||||||||||||
Marcus Campbell | 4 | Marcus Campbell | 4 | ||||||||||||||||
Lukáš Křenek | 0 | Marcus Campbell | 2 | ||||||||||||||||
Allan Taylor | w/o | Michael White | 4 | ||||||||||||||||
Andy Lee | w/d | Allan Taylor | 2 | ||||||||||||||||
Michael White | 4 | Michael White | 4 | ||||||||||||||||
Patrick Einsle | 1 | Michael White | 3 | ||||||||||||||||
Paul Davison | 2 | Joe Jogia | 4 | ||||||||||||||||
Ian Glover | 4 | Ian Glover | 1 | ||||||||||||||||
Joe Jogia | 4 | Joe Jogia | 4 | ||||||||||||||||
Tony Knowles | 1 | Joe Jogia | 4 | ||||||||||||||||
Daniel Wells | 3 | Justin Astley | 0 | ||||||||||||||||
Justin Astley | 4 | Justin Astley | 4 | ||||||||||||||||
Matthew Couch | 2 | Rod Lawler | 3 | ||||||||||||||||
Rod Lawler | 4 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Graeme Dott | 4 | ||||||||||||||||||
Kevin Van Hove | 1 | Graeme Dott | 3 | ||||||||||||||||
Jack Lisowski | 4 | Jack Lisowski | 4 | ||||||||||||||||
Sam Harvey | 3 | Jack Lisowski | 3 | ||||||||||||||||
Jimmy White | 4 | Matthew Stevens | 4 | ||||||||||||||||
Damian Wilks | 2 | Jimmy White | 2 | ||||||||||||||||
Matthew Stevens | 4 | Matthew Stevens | 4 | ||||||||||||||||
Jindrich Prchal | 0 | Matthew Stevens | 4 | ||||||||||||||||
Kyren Wilson | 4 | Barry Hawkins | 0 | ||||||||||||||||
Jan Klecka | 0 | Kyren Wilson | 0 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||||||||||||
David Singh | 0 | Barry Hawkins | 4 | ||||||||||||||||
Liu Chuang | w/o | Liu Chuang | 3 | ||||||||||||||||
Chris McBreen | w/d | Liu Chuang | 4 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 2 | ||||||||||||||||
Noppon Saengkham | 0 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Stuart Bingham | 4 | ||||||||||||||||||
Jürgen Kesseler | 1 | Stuart Bingham | 4 | ||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 1 | ||||||||||||||||
Kurt Maflin | 2 | Stuart Bingham | 4 | ||||||||||||||||
Robert Milkins | 4 | Andrew Pagett | 1 | ||||||||||||||||
Ronni Beniesch | 0 | Robert Milkins | 0 | ||||||||||||||||
Andrew Pagett | w/o | Andrew Pagett | 4 | ||||||||||||||||
Stephen Hendry | w/d | Stuart Bingham | 4 | ||||||||||||||||
Mark Joyce | 4 | Ryan Day | 1 | ||||||||||||||||
Dieter Meier | 0 | Mark Joyce | 1 | ||||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 4 | ||||||||||||||||
Jan Wimr | 0 | Ben Woollaston | 2 | ||||||||||||||||
Mike Dunn | 4 | Ryan Day | 4 | ||||||||||||||||
Marko Vukovic | 0 | Mike Dunn | 3 | ||||||||||||||||
Mark King | 2 | Ryan Day | 4 | ||||||||||||||||
Ryan Day | 4 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Michael Wasley | 4 | ||||||||||||||||||
Hans Blanckaert | 3 | Michael Wasley | 2 | ||||||||||||||||
Andy Hicks | 4 | Andy Hicks | 4 | ||||||||||||||||
Karel Petracek | 0 | Andy Hicks | 1 | ||||||||||||||||
Steve Davis | 4 | Mark Allen | 4 | ||||||||||||||||
Jakub Koniar | 0 | Steve Davis | 3 | ||||||||||||||||
Mark Allen | 4 | Mark Allen | 4 | ||||||||||||||||
Serge Dupraz | 0 | Mark Allen | 1 | ||||||||||||||||
Mark Davis | 4 | John Higgins | 4 | ||||||||||||||||
Jamie Walker | 2 | Mark Davis | 3 | ||||||||||||||||
Adrian Gunnell | 4 | Adrian Gunnell | 4 | ||||||||||||||||
Thomas Cesal | 0 | Adrian Gunnell | 1 | ||||||||||||||||
Tom Ford | 1 | John Higgins | 4 | ||||||||||||||||
John Higgins | 4 | John Higgins | 4 | ||||||||||||||||
Barry Pinches | 4 | Barry Pinches | 3 | ||||||||||||||||
Martin O'Donnell | 1 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Mark Selby | 2 | |||||||||||||
Michael Holt | 4 | Michael Holt | 4 | |||||||||||
Peter Ebdon | 2 | Shaun Murphy | 3 | |||||||||||
Shaun Murphy | 4 | Michael Holt | 4 | |||||||||||
Joe Jogia | 4 | John Higgins | 3 | |||||||||||
Matthew Stevens | 2 | Joe Jogia | 2 | |||||||||||
Stuart Bingham | 1 | John Higgins | 4 | |||||||||||
John Higgins | 4 |
Century breaks
|
|
References
- "PTC helps form Snooker's 'brave new world'". worldsnooker.com. World Professional Billiards and Snooker Association. 21 May 2010. Archived from the original on 27 May 2010. Retrieved 22 May 2010.
- "Rory Roars To 147". World Professional Billiards and Snooker Association. 21 November 2010. Retrieved 7 June 2012.
- "Michael Holt denies John Higgins second comeback title". BBC Sport. 2010-11-22. Retrieved 2010-11-30.
- "Holt Ends Higgins Run". worldsnooker.com. World Professional Billiards and Snooker Association. 1 December 2010. Retrieved 7 June 2012.
- "Ranking points and prize money". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 6 December 2010. Retrieved 23 June 2012.
- "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
- "Euro PTC 6". Snooker.org. Retrieved 19 November 2010.
- "Euro Players Tour Championship – Event Six". Global Snooker. 23 November 2010. Archived from the original on 16 December 2013. Retrieved 23 November 2010.
- "2010 PTC Centuries". Global Snooker. Archived from the original on 2012-06-09. Retrieved 2012-08-28.
Players Tour Championship | |
---|---|
2010/2011 | |
2011/2012 | |
2012/2013 | |
2013/2014 | |
2014/2015 | |
2015/2016 | |
Recurring events | |
2010–11 snooker season | |
---|---|
« 2009–10 2011–12 » | |
Ranking events | |
Players Tour Championship | |
Non-ranking events | |
Variant events | |