Tournament information | |
---|---|
Dates | 6–9 June 2013 (2013-06-06 – 2013-06-09) |
Venue | Universiada Hall |
City | Sofia |
Country | Bulgaria |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | €125,000 |
Winner's share | €25,000 |
Highest break | Neil Robertson (AUS) (142) Anthony McGill (SCO) (142) |
Final | |
Champion | John Higgins (SCO) |
Runner-up | Neil Robertson (AUS) |
Score | 4–1 |
← First AT1 → |
The European Tour 2013/2014 – Event 1 (also known as the 2013 Victoria Bulgarian Open) was a professional minor-ranking snooker tournament that took place between 6–9 June 2013 at the Universiada Hall in Sofia, Bulgaria.
Judd Trump was the defending champion, but he lost 2–4 against David Gilbert in the last 64.
John Higgins won his 41st professional title by defeating Neil Robertson 4–1 in the final. Ronnie O'Sullivan played in his first tournament outside of England since 2012 China Open, and he reached the semi-finals, where he lost to Higgins.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points | |
---|---|---|
Winner | €25,000 | 2,000 |
Runner-up | €12,000 | 1,600 |
Semi-finalist | €6,000 | 1,280 |
Quarter-finalist | €4,000 | 1,000 |
Last 16 | €2,300 | 760 |
Last 32 | €1,200 | 560 |
Last 64 | €700 | 360 |
Total | €125,000 | – |
- Only professional players can earn ranking points.
Main draw
Preliminary round
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Neil Robertson | 4 | ||||||||||||||||||
Ivaylo Pekov | 0 | Neil Robertson | 4 | ||||||||||||||||
Kurt Maflin | 4 | Kurt Maflin | 2 | ||||||||||||||||
Krasimir Kameshev | 0 | Neil Robertson | 4 | ||||||||||||||||
Simon Bedford | 4 | Mike Dunn | 1 | ||||||||||||||||
James Cahill | 3 | Simon Bedford | 2 | ||||||||||||||||
Mike Dunn | 4 | Mike Dunn | 4 | ||||||||||||||||
Julian Petrov | 0 | Neil Robertson | 4 | ||||||||||||||||
Anthony Hamilton | 1 | ||||||||||||||||||
Adam Duffy | 2 | ||||||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 4 | ||||||||||||||||
Oliver Brown | 0 | Anthony Hamilton | 4 | ||||||||||||||||
Graeme Dott | 4 | Graeme Dott | 2 | ||||||||||||||||
Konstantin Gochev | 0 | Graeme Dott | 4 | ||||||||||||||||
Jamie O'Neill | 4 | Jamie O'Neill | 3 | ||||||||||||||||
Cosmin Constantin | 0 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Michael Holt | 0 | ||||||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
Stanislav Hadvipopov | 0 | Jimmy Robertson | 4 | ||||||||||||||||
Jack Lisowski | 4 | Jack Lisowski | 2 | ||||||||||||||||
Matthew Couch | 3 | Jack Lisowski | 4 | ||||||||||||||||
Michael Wasley | 4 | Michael Wasley | 1 | ||||||||||||||||
Ryan Causton | 0 | Jimmy Robertson | 4 | ||||||||||||||||
Martin Gould | w/o | Anthony McGill | 2 | ||||||||||||||||
Lee Spick | w/d | Martin Gould | 2 | ||||||||||||||||
Anthony McGill | 4 | Anthony McGill | 4 | ||||||||||||||||
Ahmed Saif | 0 | Anthony McGill | 4 | ||||||||||||||||
Ryan Day | 4 | Ryan Day | 0 | ||||||||||||||||
Sidney Wilson | 0 | Ryan Day | 4 | ||||||||||||||||
Rory McLeod | 1 | John Astley | 0 | ||||||||||||||||
John Astley | 4 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Scott Donaldson | 4 | ||||||||||||||||||
Ross Muir | 1 | Scott Donaldson | 4 | ||||||||||||||||
Michael White | 4 | Michael White | 2 | ||||||||||||||||
Craig Barber | 1 | Scott Donaldson | 4 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 3 | ||||||||||||||||
Nikola Kemilev | 0 | Jamie Jones | 4 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 3 | ||||||||||||||||
Nikolai Vlashev | 2 | Scott Donaldson | 4 | ||||||||||||||||
Matthew Stevens | 4 | Matthew Stevens | 1 | ||||||||||||||||
Hristo Sirakov | 0 | Matthew Stevens | 4 | ||||||||||||||||
Jamie Cope | 4 | Jamie Cope | 2 | ||||||||||||||||
Paul Croitoru | 1 | Matthew Stevens | 4 | ||||||||||||||||
Joe Perry | 4 | Sean O'Sullivan | 0 | ||||||||||||||||
Joe Swail | 3 | Joe Perry | 2 | ||||||||||||||||
Sean O'Sullivan | 4 | Sean O'Sullivan | 4 | ||||||||||||||||
Ryan Clark | 1 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Joyce | 3 | ||||||||||||||||||
Patrick Einsle | 4 | Patrick Einsle | 1 | ||||||||||||||||
Tom Ford | 4 | Tom Ford | 4 | ||||||||||||||||
Sam Harvey | 1 | Tom Ford | 2 | ||||||||||||||||
Nigel Bond | 4 | Nigel Bond | 4 | ||||||||||||||||
Alex Davies | 2 | Nigel Bond | 4 | ||||||||||||||||
David Grace | 4 | David Grace | 1 | ||||||||||||||||
Rareș Șinca | 0 | Nigel Bond | 1 | ||||||||||||||||
Mark King | 4 | Barry Hawkins | 4 | ||||||||||||||||
Christopher Keogan | 0 | Mark King | 3 | ||||||||||||||||
Peter Ebdon | 3 | Gary Wilson | 4 | ||||||||||||||||
Gary Wilson | 4 | Gary Wilson | 3 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||||||||||||
Alexander Ursenbacher | 0 | Barry Hawkins | 4 | ||||||||||||||||
Craig Steadman | 3 | Kyren Wilson | 1 | ||||||||||||||||
Kyren Wilson | 4 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Shaun Murphy | 4 | ||||||||||||||||||
Georgi Velichkov | 0 | Shaun Murphy | 4 | ||||||||||||||||
Paul Davison | 2 | Hammad Miah | 0 | ||||||||||||||||
Hammad Miah | 4 | Shaun Murphy | 4 | ||||||||||||||||
Alan McManus | w/o | Alan McManus | 1 | ||||||||||||||||
Jak Jones | w/d | Alan McManus | 4 | ||||||||||||||||
Liam Highfield | 4 | Liam Highfield | 1 | ||||||||||||||||
Nikolai Hristov | 0 | Shaun Murphy | 0 | ||||||||||||||||
Luca Brecel | 4 | John Higgins | 4 | ||||||||||||||||
Hans Blanckaert | 0 | Luca Brecel | 4 | ||||||||||||||||
Rod Lawler | 4 | Rod Lawler | 3 | ||||||||||||||||
Mark Vincent | 0 | Luca Brecel | 0 | ||||||||||||||||
Andrew Higginson | 4 | John Higgins | 4 | ||||||||||||||||
Toma Cristian Marinescu | 0 | Andrew Higginson | 2 | ||||||||||||||||
John Higgins | 4 | John Higgins | 4 | ||||||||||||||||
Bratislav Krustev | 0 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Jimmy White | 0 | ||||||||||||||||||
Andrew Pagett | 4 | Andrew Pagett | 2 | ||||||||||||||||
Peter Lines | 1 | Stuart Carrington | 4 | ||||||||||||||||
Stuart Carrington | 4 | Stuart Carrington | 4 | ||||||||||||||||
Tony Drago | 4 | Joel Walker | 1 | ||||||||||||||||
Darren Cook | 2 | Tony Drago | 3 | ||||||||||||||||
Joel Walker | 4 | Joel Walker | 4 | ||||||||||||||||
Julian Serbeski | 0 | Stuart Carrington | 1 | ||||||||||||||||
Steve Davis | 4 | Fergal O'Brien | 4 | ||||||||||||||||
Ivelin Boyanov | 0 | Steve Davis | 1 | ||||||||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 4 | ||||||||||||||||
Allan Taylor | 1 | Fergal O'Brien | 4 | ||||||||||||||||
Ben Woollaston | w/o | Ben Woollaston | 1 | ||||||||||||||||
Chris Wakelin | w/d | Ben Woollaston | 4 | ||||||||||||||||
Gerard Greene | w/o | Gerard Greene | 2 | ||||||||||||||||
David Gray | w/d |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Williams | 4 | ||||||||||||||||||
Vinnie Calabrese | 1 | Mark Williams | 4 | ||||||||||||||||
Dominic Dale | 4 | Dominic Dale | 0 | ||||||||||||||||
Lee Page | 2 | Mark Williams | 4 | ||||||||||||||||
Daniel Wells | 4 | Ken Doherty | 3 | ||||||||||||||||
Matthew Day | 1 | Daniel Wells | 3 | ||||||||||||||||
Ken Doherty | 4 | Ken Doherty | 4 | ||||||||||||||||
Oliver Lines | 3 | Mark Williams | 4 | ||||||||||||||||
Marcus Campbell | 4 | Sam Baird | 1 | ||||||||||||||||
Elliot Slessor | 3 | Marcus Campbell | 1 | ||||||||||||||||
Robert Milkins | 4 | Robert Milkins | 4 | ||||||||||||||||
Kashif Khan | 0 | Robert Milkins | 1 | ||||||||||||||||
Barry Pinches | 4 | Sam Baird | 4 | ||||||||||||||||
Chris Norbury | 1 | Barry Pinches | 1 | ||||||||||||||||
Sam Baird | 4 | Sam Baird | 4 | ||||||||||||||||
Joe Steele | 2 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ian Burns | 4 | ||||||||||||||||||
Fraser Patrick | 3 | Ian Burns | 4 | ||||||||||||||||
Robbie Williams | 4 | Robbie Williams | 1 | ||||||||||||||||
Filipe Cardoso | 0 | Ian Burns | 1 | ||||||||||||||||
Martin O'Donnell | 3 | Ronnie O'Sullivan | 4 | ||||||||||||||||
Michael Leslie | 4 | Michael Leslie | 1 | ||||||||||||||||
Ronnie O'Sullivan | 4 | Ronnie O'Sullivan | 4 | ||||||||||||||||
Michael Wild | 0 | Ronnie O'Sullivan | 4 | ||||||||||||||||
Mark Davis | 4 | Mark Davis | 2 | ||||||||||||||||
Dimitar Mehandjiiski | 0 | Mark Davis | 4 | ||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 2 | ||||||||||||||||
Salim Otti | 0 | Mark Davis | 4 | ||||||||||||||||
David Gilbert | 4 | David Gilbert | 3 | ||||||||||||||||
Michael Georgiou | 1 | David Gilbert | 4 | ||||||||||||||||
Judd Trump | 4 | Judd Trump | 2 | ||||||||||||||||
Sanderson Lam | 0 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Neil Robertson | 4 | |||||||||||||
Jimmy Robertson | 2 | Neil Robertson | 4 | |||||||||||
Scott Donaldson | 1 | Barry Hawkins | 3 | |||||||||||
Barry Hawkins | 4 | Neil Robertson | 1 | |||||||||||
John Higgins | 4 | John Higgins | 4 | |||||||||||
Fergal O'Brien | 2 | John Higgins | 4 | |||||||||||
Mark Williams | 0 | Ronnie O'Sullivan | 2 | |||||||||||
Ronnie O'Sullivan | 4 |
Century breaks
|
|
References
- "Victoria Bulgarian Open 2013 (ET1) Draw and Format". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 21 May 2013.
- "Tournament Calendar 2013/2014". Snooker.org. Retrieved 21 May 2013.
- "Trump wins Bulgaria Open with whitewash of Higgins". Eurosport UK. Retrieved 28 November 2012.
- "Higgins beats Robertson to claim Bulgarian Open title". Eurosport UK. Retrieved 9 June 2013.
- "John Higgins wins Bulgarian Open and O'Sullivan reaches semi-finals". BBC Sport. Retrieved 9 June 2013.
- "European Open 2013/2014 Entry pack for the Bulgarian Open (ET1)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 12 June 2013. Retrieved 21 May 2013.
- "Prize Money Breakdowns 2013/14". worldsnooker.com. World Snooker. 1 May 2013. Archived from the original on 12 October 2013. Retrieved 30 May 2013.
- "The Tour Ranking Points Schedule 2013/2014 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 28 September 2013. Retrieved 9 May 2013.
- "Bulgarian Open (ET1) draw and format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 11 June 2013. Retrieved 29 May 2013.
- "Bulgarian Open 2013 (ET1) results" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 27 February 2016. Retrieved 9 June 2013.
- "European Tour Event One (2013)". Snooker.org. Retrieved 30 May 2013.
- "Bulgarian Open (ET1) century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 10 June 2013. Retrieved 9 June 2013.
External links
- Official website (in Bulgarian)
Bulgarian Open | |
---|---|
Tournaments | |
Winners |
Players Tour Championship | |
---|---|
2010/2011 | |
2011/2012 | |
2012/2013 | |
2013/2014 | |
2014/2015 | |
2015/2016 | |
Recurring events | |
2013–14 snooker season | |
---|---|
« 2012–13 2014–15 » | |
Ranking events | |
Players Tour Championship | |
Non-ranking events | |
pro-am events | |
Amateur events | |