Misplaced Pages

List of 1964 box office number-one films in the United States

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which placed number one at the weekly box office in the United States during 1964 per Variety's weekly National boxoffice survey. The results are based on a sample of 20-25 key cities and therefore, any box office amounts quoted may not be the total that the film grossed nationally in the week.

Number-one films

# Week ending Film Notes Ref
1 January 1, 1964 Charade Charade grossed over $550,000
2 January 8, 1964
3 January 15, 1964 Charade grossed $360,000 from 19 key cities
4 January 22, 1964 Charade grossed more than $350,000 from 22 key cities
5 January 29, 1964
6 February 5, 1964 The Prize
7 February 12, 1964 Tom Jones
8 February 19, 1964
9 February 26, 1964 It's a Mad, Mad, Mad, Mad World
10 March 4, 1964 Tom Jones
11 March 11, 1964
12 March 18, 1964 It's a Mad, Mad, Mad, Mad World
13 March 25, 1964 Tom Jones
14 April 1, 1964 It's a Mad, Mad, Mad, Mad World
15 April 8, 1964
16 April 15, 1964 Tom Jones
17 April 22, 1964
18 April 29, 1964 The Pink Panther The Pink Panther reached number one in its sixth week of release
19 May 6, 1964
20 May 13, 1964
21 May 20, 1964
22 May 27, 1964 What a Way to Go! What a Way to Go! reached number one in its second week of release
23 June 3, 1964 The Chalk Garden The Chalk Garden grossed $180,000 at Radio City Music Hall, a Memorial Day week record
24 June 10, 1964 The Pink Panther The Pink Panther returned to number one in its twelfth week of release
25 June 17, 1964 The Carpetbaggers
26 June 24, 1964
27 July 1, 1964
28 July 8, 1964 The Carpetbaggers grossed $434,000
29 July 15, 1964
30 July 22, 1964 The Unsinkable Molly Brown
31 July 29, 1964 The Carpetbaggers
32 August 5, 1964 The Unsinkable Molly Brown
33 August 12, 1964 The Night of the Iguana
34 August 19, 1964 The Unsinkable Molly Brown
35 August 26, 1964
36 September 2, 1964
37 September 9, 1964
38 September 16, 1964
39 September 23, 1964
40 September 30, 1964 A Shot in the Dark
41 October 7, 1964
42 October 14, 1964
43 October 21, 1964 Topkapi
44 October 28, 1964 Mary Poppins
45 November 4, 1964 My Fair Lady My Fair Lady reached number one in its second week of release
46 November 11, 1964 Mary Poppins
47 November 18, 1964 My Fair Lady My Fair Lady returned to number one in its fourth week of release
48 November 25, 1964
49 December 2, 1964
50 December 9, 1964
51 December 16, 1964
52 December 23, 1964
53 December 30, 1964 Goldfinger Goldfinger grossed $632,000 in the cities sampled

Highest-grossing films

The highest-grossing films during the calendar year based on theatrical rentals were as follows:

Rank Title Distributor Rental
1 The Carpetbaggers Paramount Pictures $13,000,000
2 It's a Mad, Mad, Mad, Mad World United Artists $10,000,000
3 The Unsinkable Molly Brown Metro-Goldwyn-Mayer $7,500,000
4 Charade Universal Pictures $6,150,000
5 Cleopatra 20th Century Fox $5,500,000
6 The Cardinal Columbia Pictures $5,275,000
7 Move Over, Darling 20th Century Fox $5,100,000
8 My Fair Lady Warner Bros. $5,000,000
What a Way to Go! 20th Century Fox
10 Good Neighbor Sam Columbia Pictures $4,950,000

See also

References

  1. "National Boxoffice Survey". Variety. January 1, 1964. p. 5.
  2. ^ "National Boxoffice Survey". Variety. January 15, 1964. p. 7.
  3. "National Boxoffice Survey". Variety. January 22, 1964. p. 5.
  4. "National Boxoffice Survey". Variety. January 29, 1964. p. 5.
  5. "National Boxoffice Survey". Variety. February 5, 1964. p. 4.
  6. "National Boxoffice Survey". Variety. February 12, 1964. p. 5.
  7. "National Boxoffice Survey". Variety. February 19, 1964. p. 5.
  8. "National Boxoffice Survey". Variety. February 26, 1964. p. 5.
  9. "National Boxoffice Survey". Variety. March 4, 1964. p. 7.
  10. "National Boxoffice Survey". Variety. March 11, 1964. p. 3.
  11. "National Boxoffice Survey". Variety. March 18, 1964. p. 3.
  12. "National Boxoffice Survey". Variety. March 25, 1964. p. 5.
  13. "National Boxoffice Survey". Variety. April 1, 1964. p. 4.
  14. "National Boxoffice Survey". Variety. April 8, 1964. p. 6.
  15. "National Boxoffice Survey". Variety. April 15, 1964. p. 5.
  16. "National Boxoffice Survey". Variety. April 22, 1964. p. 3.
  17. "National Boxoffice Survey". Variety. April 29, 1964. p. 3.
  18. "National Boxoffice Survey". Variety. May 6, 1964. p. 4.
  19. "National Boxoffice Survey". Variety. May 13, 1964. p. 4.
  20. "National Boxoffice Survey". Variety. May 20, 1964. p. 4.
  21. "National Boxoffice Survey". Variety. May 27, 1964. p. 5.
  22. "National Boxoffice Survey". Variety. June 3, 1964. p. 4.
  23. "Memorable N.Y. Memorial". Variety. June 3, 1964. p. 9.
  24. "National Boxoffice Survey". Variety. June 10, 1964. p. 4.
  25. "National Boxoffice Survey". Variety. June 17, 1964. p. 7.
  26. "National Boxoffice Survey". Variety. June 24, 1964. p. 4.
  27. "National Boxoffice Survey". Variety. July 1, 1964. p. 5.
  28. "National Boxoffice Survey". Variety. July 8, 1964. p. 4.
  29. "National Boxoffice Survey". Variety. July 15, 1964. p. 7.
  30. "National Boxoffice Survey". Variety. July 22, 1964. p. 3.
  31. "National Boxoffice Survey". Variety. July 29, 1964. p. 3.
  32. "National Boxoffice Survey". Variety. August 5, 1964. p. 5.
  33. "National Boxoffice Survey". Variety. August 12, 1964. p. 5.
  34. "National Boxoffice Survey". Variety. August 19, 1964. p. 7.
  35. "National Boxoffice Survey". Variety. August 26, 1964. p. 7.
  36. "National Boxoffice Survey". Variety. September 2, 1964. p. 6.
  37. "National Boxoffice Survey". Variety. September 9, 1964. p. 5.
  38. "National Boxoffice Survey". Variety. September 16, 1964. p. 7.
  39. "National Boxoffice Survey". Variety. September 23, 1964. p. 5.
  40. "National Boxoffice Survey". Variety. September 30, 1964. p. 5.
  41. "National Boxoffice Survey". Variety. October 7, 1964. p. 3.
  42. "National Boxoffice Survey". Variety. October 14, 1964. p. 7.
  43. "National Boxoffice Survey". Variety. October 21, 1964. p. 4.
  44. "National Boxoffice Survey". Variety. October 28, 1964. p. 4.
  45. "National Boxoffice Survey". Variety. November 4, 1964. p. 7.
  46. "National Boxoffice Survey". Variety. November 11, 1964. p. 7.
  47. "National Boxoffice Survey". Variety. November 18, 1964. p. 4.
  48. "National Boxoffice Survey". Variety. November 25, 1964. p. 4.
  49. "National Boxoffice Survey". Variety. December 2, 1964. p. 4.
  50. "National Boxoffice Survey". Variety. December 9, 1964. p. 7.
  51. "National Boxoffice Survey". Variety. December 16, 1964. p. 3.
  52. "National Boxoffice Survey". Variety. December 23, 1964. p. 4.
  53. "National Boxoffice Survey". Variety. December 30, 1964. p. 5.
  54. "Big Rental Pictures of 1964". Variety. January 6, 1965. p. 39.
  55. "All-Time Top Grossers". Variety. January 6, 1965. p. 39. $21,200,000
  56. "Top Rental Films of 1963". Variety. January 8, 1964. p. 37. $15,700,000
Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
Related

Chronology

Preceded by1963 1964 Succeeded by1965
Categories: