Misplaced Pages

List of 1993 box office number-one films in Japan

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which have placed number one at the weekly box office in Japan during 1993. Amounts are in Yen and are from a sample of key cities.

# Week ending Film Box office Notes Ref
1 1 January 1993 Home Alone 2: Lost in New York ¥377,351,500
2 8 January 1993 Home Alone 2: Lost in New York ¥409,308,250
3 15 January 1993 Home Alone 2: Lost in New York ¥260,795,682
4 22 January 1993 The Bodyguard ¥223,173,660 The Bodyguard returned to number one in its seventh week of release
5 29 January 1993 The Bodyguard ¥201,785,750
6 5 February 1993 The Bodyguard ¥181,913,456
7 12 February 1993 The Bodyguard ¥205,435,373
8 19 February 1993 The Bodyguard ¥182,840,292
9 26 February 1993 A Few Good Men ¥170,902,232
10 5 March 1993 A Few Good Men ¥152,695,530
11 12 March 1993 The Last of the Mohicans ¥181,353,858
12 19 March 1993 The Last of the Mohicans ¥151,599,084
13 26 March 1993 The Last of the Mohicans ¥126,907,794
14 2 April 1993 The Last of the Mohicans ¥123,413,550
15 9 April 1993 The Last of the Mohicans ¥88,845,346
16 16 April 1993 The Last of the Mohicans ¥77,578,600
17 23 April 1993 RoboCop 3 ¥147,695,744
18 30 April 1993 Sister Act ¥122,670,130 Sister Act reached number one in its second week of release
19 7 May 1993 Sister Act ¥214,454,109
20 14 May 1993 Sister Act ¥105,141,420
21 21 May 1993 Under Siege ¥167,216,573
22 28 May 1993 Indecent Proposal ¥230,208,146
23 4 June 1993 Indecent Proposal ¥231,854,292
24 11 June 1993 Indecent Proposal ¥234,597,080
25 18 June 1993 Indecent Proposal ¥161,988,738
26 25 June 1993 Indecent Proposal ¥157,000,000
27 2 July 1993 Hot Shots! Part Deux ¥160,134,625
28 9 July 1993 Hot Shots! Part Deux ¥114,150,060
29 16 July 1993 Hot Shots! Part Deux ¥107,279,316
30 23 July 1993 Jurassic Park ¥851,766,604 Jurassic Park set an opening weekend record with a gross of $8.376 million (888 million Yen) nationwide in its first 2 days
31 30 July 1993 Jurassic Park ¥710,814,195
32 6 August 1993 Jurassic Park ¥692,210,367
33 13 August 1993 Jurassic Park ¥758,000,000
34 20 August 1993 Jurassic Park ¥779,138,256
35 27 August 1993 Jurassic Park ¥496,018,536
36 3 September 1993 Jurassic Park ¥457,276,768
37 10 September 1993 Jurassic Park ¥329,254,762
38 17 September 1993 Jurassic Park ¥333,911,550
39 24 September 1993 The Fugitive ¥327,146,422
40 1 October 1993 The Fugitive ¥235,220,996
41 8 October 1993 The Fugitive ¥205,660,352
42 15 October 1993 The Fugitive ¥225,657,465
43 22 October 1993 The Fugitive ¥163,212,408
44 29 October 1993 The Fugitive ¥132,024,924
45 5 November 1993 Sliver ¥237,783,060
46 12 November 1993 Sliver ¥151,605,440
47 19 November 1993 Sliver ¥133,372,764
48 26 November 1993 Sliver ¥125,732,481
49 3 December 1993 Sliver ¥92,946,312
50 10 December 1993 Cliffhanger ¥480,465,432
51 17 December 1993 Cliffhanger ¥332,700,000
52 24 December 1993 Cliffhanger ¥349,937,490
53 31 December 1993 Cliffhanger ¥314,996,022

Highest-grossing films

Rank Title Distributor Distribution income (¥ million)
1. Jurassic Park UIP 8,300
2. The Bodyguard Warner Bros. 4,100
3. Aladdin Buena Vista 2,500
4. Home Alone 2 Fox 2,500
5. The Fugitive Warner Bros. 2,250
6. Godzilla vs. Mothra Toho 2,220
7. Rex: A Dinosaur's Story Shochiku 2,200
8. Samurai Kids Toho 2,030
9. Doraemon: Nobita and the Tin Labyrinth Toho 1,650
10. Tora-san Makes Excuses
Tsuribaka Nisshi 5 (double feature)
Shochiku 1,450

References

  1. "International box office". Variety. 11 January 1993. p. 54. $3,018,812; $1=125 Yen
  2. "International box office". Variety. 18 January 1993. p. 70. $3,274,466; $1=125 Yen
  3. "International box office". Variety. 25 January 1993. p. 53. $2,069,807; $1=126 Yen
  4. "International box office". Variety. 1 February 1993. p. 43. $1,814,420; $1=123 Yen
  5. "International box office". Variety. 8 February 1993. p. 38. $1,614,286; $1=125 Yen
  6. "International box office". Variety. 15 February 1993. p. 32. $1,467,044; $1=124 Yen
  7. "International box office". Variety. 22 February 1993. p. 92. $1,697,813; $1=121 Yen
  8. "International box office". Variety. 1 March 1993. p. 48. $1,549,494; $1=118 Yen
  9. "International box office". Variety. 8 March 1993. p. 38. $1,448,324; $1=118 Yen
  10. "International box office". Variety. 15 March 1993. p. 46. $1,305,090; $1=117 Yen
  11. "International box office". Variety. 22 March 1993. p. 36. $1,523,982; $1=119 Yen
  12. "International box office". Variety. 29 March 1993. p. 38. $1,284,738; $1=118 Yen
  13. "International box office". Variety. 5 April 1993. p. 54. $1,084,682; $1=117 Yen
  14. "International box office". Variety. 12 April 1993. p. 44. $1,082,575; $1=114 Yen
  15. "International box office". Variety. 19 April 1993. p. 34. $786,242; $1=113 Yen
  16. "International box office". Variety. 26 April 1993. p. 38. $775,786; $1=100 Yen
  17. "International box office". Variety. 3 May 1993. p. 34. $1,318,712; $1=112 Yen
  18. "International box office". Variety. 10 May 1993. p. 92. $1,115,183; $1=110 Yen
  19. "International box office". Variety. 17 May 1993. p. 58. $1,932,019; $1=111 Yen
  20. "International box office". Variety. 24 May 1993. p. 38. $947,220; $1=111 Yen
  21. "International box office". Variety. 7 June 1993. p. 32. $1,534,097; $1=109 Yen
  22. "International box office". Variety. 14 June 1993. p. 42. $2,151,478; $1=107 Yen
  23. "International box office". Variety. 21 June 1993. p. 36. $2,146,799; $1=108 Yen
  24. "Weekly Box Office Report International". Variety. 28 June 1993. p. 9. $2,213,180; $1=106 Yen
  25. ^ "Weekly Box Office Report International". Variety. 12 July 1993. p. 12. Week ended June 18 gross $1,459,358; Total gross $7,735,569; $1=111 Yen
  26. "International Box Office". Variety. 19 July 1993. p. 20. Week ended July 2 gross $1,068,857; Total gross $10,236,085 $1=109 Yen
  27. "International Box Office". Variety. 19 July 1993. p. 20. $1,469,125; $1=109 Yen
  28. "International Box Office". Variety. 26 July 1993. p. 12. $1,056,945; $1=108 Yen
  29. "International Box Office". Variety. 2 August 1993. p. 18. $993,327; $1=108 Yen
  30. "International Box Office". Variety. 9 August 1993. p. 13. $8,035,534; $1=106 Yen
  31. Groves, Don (20 July 1993). "'Jurassic' renders Japan B.O. record extinct". Daily Variety. p. 1. Retrieved 3 February 2021.
  32. "International Box Office". Variety. 16 August 1993. p. 11. $6,769,659; $1=105 Yen
  33. ^ "International Box Office". Variety. 23 August 1993. p. 10. Gross week ended 6 August $6,720,489; Total gross $21,891,177; $1=103 Yen
  34. ^ "International Box Office". Variety. 6 September 1993. p. 10. Gross week ended 20 August $7,491,714; Total gross $36,715,606; $1=104 Yen
  35. "International Box Office". Variety. 13 September 1993. p. 14. $4,769,409; $1=104 Yen
  36. "International Box Office". Variety. 20 September 1993. p. 13. $4,396,892; $1=104 Yen
  37. "International Box Office". Variety. 27 September 1993. p. 16. $3,106,177; $1=106 Yen
  38. "International Box Office". Variety. 4 October 1993. p. 16. $3,180,110; $1=105 Yen
  39. "International Box Office". Variety. 11 October 1993. p. 18. $3,086,287; $1=106 Yen
  40. "International Box Office". Variety. 18 October 1993. p. 14. $2,219,066; $1=106 Yen
  41. "International Box Office". Variety. 25 October 1993. p. 40. $1,940,192; $1=106 Yen
  42. "International Box Office". Variety. 1 November 1993. p. 14. $2,098,302; $1=107.5 Yen
  43. "International Box Office". Variety. 8 November 1993. p. 9. $1,511,226; $1=108 Yen
  44. "International Box Office". Variety. 15 November 1993. p. 14. $1,222,453; $1=108 Yen
  45. "International Box Office". Variety. 22 November 1993. p. 16. $2,201,695; $1=108 Yen
  46. "International Box Office". Variety. 29 November 1993. p. 10. $1,430,240; $1=106 Yen
  47. "International Box Office". Variety. 6 December 1993. p. 8. $1,234,933; $1=108 Yen
  48. "International Box Office". Variety. 13 December 1993. p. 16. $1,153,509; $1=109 Yen
  49. "International Box Office". Variety. 20 December 1993. p. 16. $860,614; $1=108 Yen
  50. ^ "International Box Office". Variety. 27 December 1993. p. 26. Gross week ended 10 December $4,448,754; Total gross to 10 December $4,448,754; $1=108 Yen
  51. ^ "International Box Office". Variety. 3 January 1994. p. 24. Gross for week ended 24 December $3,152,590; Total gross to 24 December $10,626,092; $1=111 Yen
  52. "International Box Office". Variety. 10 January 1994. p. 24. $2,837,802; $1=111 Yen
  53. "1993 January - December". Motion Picture Producers Association of Japan (in Japanese). Retrieved 27 December 2023.

See also

Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1993
Related
1993 Succeeded by1994
Categories: