Misplaced Pages

List of 1992 box office number-one films in the United Kingdom

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which have placed number one at the weekly box office in the United Kingdom during 1992.

Number one films

# Week ending Film Box office Notes Ref
1 2 January 1992 The Addams Family £2,138,137
2 9 January 1992 £1,565,622
3 16 January 1992 £1,030,084
4 23 January 1992 Freddy's Dead: The Final Nightmare £1,644,019
5 30 January 1992 JFK £1,245,488
6 6 February 1992 £1,230,304
7 13 February 1992 My Girl £1,652,035 My Girl reached number one in its second week of release
8 20 February 1992 £1,713,568
9 27 February 1992 Father of the Bride £1,903,985
10 5 March 1992 £1,129,947
11 12 March 1992 £910,867
12 19 March 1992 Cape Fear £2,758,920 Cape Fear reached number one in its second week of release. It set a record March nationwide opening weekend with a gross of £1,665,000
13 26 March 1992 £2,042,832
14 2 April 1992 £1,414,001
15 9 April 1992 £1,058,411
16 16 April 1992 Hook £3,236,314
17 23 April 1992 £3,627,112
18 30 April 1992 £1,898,638
19 7 May 1992 The Hand That Rocks the Cradle £1,539,548 The Hand That Rocks the Cradle reached number one in its second week of release
20 14 May 1992 Basic Instinct £3,624,440 Basic Instinct set a record May opening weekend with a gross of £2,169,000
21 21 May 1992 £2,333,122
22 28 May 1992 Wayne's World £1,962,473
23 4 June 1992 £1,581,563
24 11 June 1992 £1,186,599
25 18 June 1992 Basic Instinct £782,191 Basic Instinct returned to number one in its sixth week of release
26 25 June 1992 Wayne's World £664,094 Wayne's World returned to number one in its fifth week of release
27 2 July 1992 £608,548
28 9 July 1992 Sleepwalkers £691,617
29 16 July 1992 Batman Returns £4,312,764 Batman Returns set an opening weekend record with a gross of £2,774,796 (£2,526,446 excluding previews) beating Terminator 2: Judgment Day's £2.3 million
30 23 July 1992 £2,473,467
31 30 July 1992 £1,522,201
32 6 August 1992 Universal Soldier £1,349,087 Universal Soldier reached number one in its second week of release
33 13 August 1992 Beethoven £1,185,719 Beethoven reached number one in its third week of release
34 20 August 1992 Lethal Weapon 3 £4,171,402
35 27 August 1992 Alien 3 £2,683,497
36 3 September 1992 Lethal Weapon 3 £1,885,401 Lethal Weapon 3 returned to number one in its third week of release
37 10 September 1992 £1,144,846
38 17 September 1992 Housesitter £1,190,085
39 24 September 1992 Unforgiven £1,434,711
40 1 October 1992 Patriot Games £1,698,592
41 8 October 1992 £1,297,691
42 15 October 1992 £1,017,310
43 22 October 1992 Beauty and the Beast £1,899,246 Beauty and the Beast reached number one in its second week of release
44 29 October 1992 £3,612,762
45 5 November 1992 £1,607,880
46 12 November 1992 The Last of the Mohicans £1,289,427
47 19 November 1992 £1,070,980
48 26 November 1992 Single White Female £1,451,694
49 3 December 1992 Sister Act £2,266,392
50 10 December 1992 Death Becomes Her £1,643,994
51 17 December 1992 Home Alone 2: Lost in New York £2,995,947 Home Alone 2 set a record December opening weekend with a gross of £2,128,000
52 24 December 1992 £2,903,628
53 31 December 1992 The Bodyguard £1,295,415 Weekend only. The Bodyguard set a record Christmas opening

Highest-grossing films

Highest-grossing films in the U.K. between 1 December 1991 and 29 November 1992

Rank Title Distributor Gross (£)
1. Basic Instinct Guild 15,471,799
2. Hook Columbia TriStar 13,099,578
3. Lethal Weapon 3 Warner Bros. 11,878,179
4. Batman Returns Warner Bros. 10,979,599
5. The Addams Family Columbia TriStar 10,396,698
6. Cape Fear UIP 10,360,215
7. Beauty and the Beast Walt Disney Pictures 9,538,000
8. Wayne's World UIP 9,133,551
9. My Girl Columbia TriStar 7,629,917
10. The Hand That Rocks the Cradle Buena Vista Pictures Distribution 7,306,665

See also

References

  1. "International boxoffice report". Variety. 6 January 1992. p. 71. $3,998,316; £1=$1.87
  2. "International box office". Variety. 13 January 1992. p. 72. $2,865,088; £1=$1.83
  3. "International box office". Variety. 20 January 1992. p. 42. $1,812,948; £1=$1.76
  4. "International boxoffice report". Variety. 27 January 1992. p. 34. $2,926,354; £1=$1.78
  5. "International box office". Variety. 3 February 1992. p. 34. $2,216,970; £1=$1.78
  6. "International box office". Variety. 10 February 1992. p. 29. $2,239,153; £1=$1.82
  7. "International box office". Variety. 17 February 1992. p. 46. $2,924,102; £1=$1.77
  8. "International box office". Variety. 24 February 1992. p. 89. $2,998,744; £1=$1.75
  9. "International box office". Variety. 2 March 1992. p. 49. $3,370,053; £1=$1.77
  10. "International box office". Variety. 9 March 1992. p. 48. $1,943,509; £1=$1.72
  11. "International box office". Variety. 16 March 1992. p. 35. $1,557,583; £1=$1.71
  12. "International box office". Variety. 23 March 1992. p. 43. $4,717,753; £1=$1.71
  13. ^ "Top 20 UK opening weekends". Screen International. 4 November 1994. p. 20.
  14. "International box office". Variety. 30 March 1992. p. 42. $3,513,671; £1=$1.72
  15. "International box office". Variety. 6 April 1992. p. 46. $2,460,362; £1=$1.74
  16. "International box office". Variety. 13 April 1992. p. 44. $1,883,972; £1=$1.78
  17. "International box office". Variety. 20 April 1992. p. 40. $5,728,276; £1=$1.77
  18. "International box office". Variety. 27 April 1992. p. 46. $6,419,988; £1=$1.77
  19. "International box office". Variety. 4 May 1992. p. 122. $3,379,576; £1=$1.78
  20. "International box office". Variety. 11 May 1992. p. 72. $2,771,186; £1=$1.80
  21. "International box office". Variety. 18 May 1992. p. 34. $6,560,236; £1=$1.81
  22. "International box office". Variety. 25 May 1992. p. 39. $4,222,950; £1=$1.81
  23. "International box office". Variety. 1 June 1992. p. 36. $3,591,326; £1=$1.83
  24. "International box office". Variety. 8 June 1992. p. 33. $2,894,260; £1=$1.83
  25. "International box office". Variety. 15 June 1992. p. 37. $2,195,208; £1=$1.85
  26. "International box office". Variety. 22 June 1992. p. 36. $1,454,875; £1=$1.86
  27. ^ "International box office". Variety. 29 June 1992. p. 40. Weekly gross $1,255,138; Total gross $11,326,100; £1=$1.89
  28. "International box office". Variety. 13 July 1992. p. 36. Weekly gross $1,175,581; Total gross $13,657,922; £1=$1.90
  29. "International box office". Variety. 13 July 1992. p. 36. $1,314,072; £1=$1.90
  30. "International box office". Variety. 20 July 1992. p. 38. $8,366,762; £1=$1.94
  31. Groves, Don (20 July 1992). "'Batman' awesome; 'Lethal 3' lively". Variety. p. 37.
  32. "Biggest opening in U.K. history (advertisement)". Variety. 20 July 1992. pp. 2–3.
  33. McBride, Joseph (July 14, 1992). "Socko Batsequel rolls to record B.O. in U.K.". Daily Variety. p. 20.
  34. "International box office". Variety. 27 July 1992. p. 45. $4,749,056; £1=$1.92
  35. "International box office". Variety. 3 August 1992. p. 27. $2,937,848; £1=$1.93
  36. "International box office". Variety. 10 August 1992. p. 29. $2,590,247; £1=$1.92
  37. "International box office". Variety. 17 August 1992. p. 34. $2,288,438; £1=$1.93
  38. "International box office". Variety. 24 August 1992. p. 40. $8,050,805; £1=$1.93
  39. "International box office". Variety. 31 August 1992. p. 43. $5,179,149; £1=$1.93
  40. "International box office". Variety. 7 September 1992. p. 40. $3,695,386; £1=$1.96
  41. "International box office". Variety. 14 September 1992. p. 33. $2,221,001; £1=$1.94
  42. "International box office". Variety. 21 September 1992. p. 35. $2,106,451; £1=$1.77
  43. "International box office". Variety. 28 September 1992. p. 33. $2,453,356; £1=$1.71
  44. "International box office". Variety. 5 October 1992. p. 40. $2,955,550; £1=$1.74
  45. "International box office". Variety. 12 October 1992. p. 47. $2,141,190; £1=$1.65
  46. "International box office". Variety. 19 October 1992. p. 62. $1,719,254; £1=$1.69
  47. "International box office". Variety. 26 October 1992. p. 36. $3,076,778; £1=$1.62
  48. "European box office". Variety. 2 November 1992. p. 37. $6,141,695; £1=$1.70
  49. "European box office". Variety. 9 November 1992. p. 37. $2,801,502; £1=$1.65
  50. "European box office". Variety. 16 November 1992. p. 31. $2,127,554; £1=$1.65
  51. "European box office". Variety. 23 November 1992. p. 34. $1,670,729; £1=$1.56
  52. "European box office". Variety. 30 November 1992. p. 63. $2,264,643; £1=$1.56
  53. "European box office". Variety. 7 December 1992. p. 50. $3,920,858; £1=$1.73
  54. "European box office". Variety. 14 December 1992. p. 34. $2,548,191; £1=$1.55
  55. ^ "European box office". Variety. 21 December 1992. p. 34. $4,643,718; £1=$1.55
  56. "European box office". Variety. 4 January 1993. p. 54. Total gross $10,782,241; Weekend gross $1,637,900; £1=$1.55
  57. "European box office". Variety. 4 January 1993. p. 54. $2,007,893; £1=$1.55
  58. Groves, Don (4 January 1993). "Big U.S. pix help boost year-end B.O.". Variety. p. 55.
  59. Swern, Phil (1995). The Guinness book of Box Office Hits. Guinness Publishing. p. 404. ISBN 0-85112-670-7.
  60. "UK Top 50 Films". Screen International. 29 January 1993. p. 15.
Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1992
Related
Preceded by1991 1992 Succeeded by1993
Categories: