Article snapshot taken from Wikipedia with creative commons attribution-sharealike license.
Give it a read and then ask your questions in the chat.
We can research this topic together.
"International B.O.". Variety. 7 January 1991. p. 94. $1,448,395; $A1=$0.77
"International B.O.". Variety. 14 January 1991. p. 40. $1,914,369; $A1=$0.77
"International B.O.". Variety. 21 January 1991. p. 55. $1,634,016; $A1=$0.79
"International B.O.". Variety. 28 January 1991. p. 52. $1,423,183; $A1=$0.78
"International B.O.". Variety. 4 February 1991. p. 85. $1,202,395; $A1=$0.78
"International B.O.". Variety. 11 February 1991. p. 55. $1,135,765; $A1=$0.78
"International B.O.". Variety. 18 February 1991. p. 46. $1,196,101; $A1=$0.78
"International B.O.". Variety. 25 February 1991. p. 75. $1,072,686; $A1=$0.78
"International B.O.". Variety. 4 March 1991. p. 39. $839,343; $A1=$0.78
"International B.O.". Variety. 11 March 1991. p. 34. $909,303; $A1=$0.76
"International B.O.". Variety. 18 March 1991. p. 79. $867,039; $A1=$0.76
"International B.O.". Variety. 25 March 1991. p. 57. $729,967; $A1=$0.77
"International B.O.". Variety. 1 April 1991. p. 26. $862,881; $A1=$0.77
"International B.O.". Variety. 8 April 1991. p. 50. $1,564,392; $A1=$0.77
"International B.O.". Variety. 15 April 1991. p. 54. $1,000,811; $A1=$0.78
"International B.O.". Variety. 22 April 1991. p. 35. $853,524; $A1=$0.78
"International B.O.". Variety. 6 May 1991. p. 331. Total gross $9,252,542; Week gross $812,205; $A1=$0.78
"International B.O.". Variety. 22 April 1991. p. 35. Total gross $7,638,599; $A1=$0.78
"International B.O.". Variety. 6 May 1991. p. 331. $812,205; $A1=$0.78
"International B.O.". Variety. 13 May 1991. p. 64. $589,341; $A1=$0.78
"International B.O.". Variety. 20 May 1991. p. 34. $1,342,114; $A1=$0.78
"International B.O.". Variety. 27 May 1991. p. 38. $1,235,028; $A1=$0.76
"International B.O.". Variety. 3 June 1991. p. 48. $1,083,741; $A1=$0.76
"International B.O.". Variety. 10 June 1991. p. 42. $1,025,166; $A1=$0.76
"International B.O.". Variety. 17 June 1991. p. 37. $1,229,859; $A1=$0.75
"International B.O.". Variety. 24 June 1991. p. 41. $748,457; $A1=$0.76
"International B.O.". Variety. 1 July 1991. p. 31. $636,623; $A1=$0.76
"International B.O.". Variety. 8 July 1991. p. 36. $1,372,140; $A1=$0.76
"International B.O.". Variety. 15 July 1991. p. 36. $1,556,954; $A1=$0.76
"International boxoffice report". Variety. 22 July 1991. p. 39. $1,451,098; $A1=$0.77
"International boxoffice report". Variety. 29 July 1991. p. 27. $1,086,872; $A1=$0.78
"International boxoffice report". Variety. 5 August 1991. p. 43. $845,295; $A1=$0.78
"International boxoffice report". Variety. 12 August 1991. p. 27. $735,343; $A1=$0.78
"International boxoffice report". Variety. 19 August 1991. p. 33. $717,897; $A1=$0.78
"International boxoffice report". Variety. 26 August 1991. p. 85. $378,330; $A1=$0.78
"International boxoffice report". Variety. 2 September 1991. p. 39. $798,592; $A1=$0.78
"International boxoffice report". Variety. 9 September 1991. p. 39. $734,079; $A1=$0.78
"International boxoffice report". Variety. 16 September 1991. p. 37. $2,656,529; $A1=$0.79
Groves, Don (16 September 1991). "'T2' gains on 'Hood'". Variety. p. 112.
"Australia's top first weekend grossers". Screen International. 10 September 1993. p. 28.
"International boxoffice report". Variety. 23 September 1991. p. 30. $1,800,036; $A1=$0.80
"International boxoffice report". Variety. 30 September 1991. p. 44. $1,316,848; $A1=$0.80
"International boxoffice report". Variety. 7 October 1991. p. 68. $1,330,150; $A1=$0.80
"International boxoffice report". Variety. 14 October 1991. p. 243. $1,011,518; $A1=$0.80
"International boxoffice report". Variety. 21 October 1991. p. 64. $661,569; $A1=$0.80
"International boxoffice report". Variety. 28 October 1991. p. 36. $433,215; $A1=$0.78
"International boxoffice report". Variety. 4 November 1991. p. 37. $420,480; $A1=$0.78
"International boxoffice report". Variety. 11 November 1991. p. 37. $469,681; $A1=$0.78
"International boxoffice report". Variety. 18 November 1991. p. 27. $444,229; $A1=$0.78
"International boxoffice report". Variety. 25 November 1991. p. 39. $594,713; $A1=$0.79
"International box office". Variety. 2 December 1991. p. 68. $570,865; $A1=$0.79
"International box office". Variety. 9 December 1991. p. 42. $567,833; $A1=$0.79
"International box office". Variety. 16 December 1991. p. 47. $1,005,415; $A1=$0.77
"International box office". Variety. 23 December 1991. p. 42. $789,628; $A1=$0.77
"International box office". Variety. 6 January 1992. p. 71. Total gross at 1 January 1992 of $1,078,547 less weekly gross of $643,737 equals total gross of $434,810 at 25 December 1991; $A1=$0.76