Misplaced Pages

List of 1991 box office number-one films in Australia

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which have placed number one at the weekly box office in Australia during 1991. Amounts are in Australian dollars.

# Week ending Film Box office Notes Ref
1 2 January 1991 Home Alone $1,881,032
2 9 January 1991 Kindergarten Cop $2,486,194
3 16 January 1991 $2,068,375
4 23 January 1991 Look Who's Talking Too $1,824,594
5 30 January 1991 Kindergarten Cop $1,541,532 Kindergarten Cop returned to number one in its fourth week of release
6 6 February 1991 Green Card $1,456,109
7 13 February 1991 $1,533,463
8 20 February 1991 $1,375,238
9 27 February 1991 $1,076,081
10 6 March 1991 Dances with Wolves $1,196,451 Dances with Wolves reached number one in its third week of release
11 13 March 1991 $1,140,841
12 20 March 1991 Awakenings $948,009
13 27 March 1991 Edward Scissorhands $1,120,625
14 3 April 1991 Dances with Wolves $2,031,678 Dances with Wolves returned to number one in its seventh week of release
15 10 April 1991 $1,283,091
16 17 April 1991 $1,094,262
17 24 April 1991 $1,027,869
18 1 May 1991 $1,041,288
19 8 May 1991 $755,565
20 15 May 1991 The Silence of the Lambs $1,720,659
21 22 May 1991 $1,625,037
22 29 May 1991 $1,425,975
23 5 June 1991 $1,348,903
24 12 June 1991 Teenage Mutant Ninja Turtles II: The Secret of the Ooze $1,639,812
25 19 June 1991 The Silence of the Lambs $984,812 The Silence of the Lambs returned to number one in its sixth week of release
26 26 June 1991 $837,662
27 3 July 1991 Robin Hood: Prince of Thieves $1,805,447 Robin Hood: Prince of Thieves reached number one in its third week of release
28 10 July 1991 $2,048,624
29 17 July 1991 $1,884,543
30 24 July 1991 $1,393,426
31 31 July 1991 $1,083,712
32 7 August 1991 $942,747
33 14 August 1991 $920,381
34 21 August 1991 Backdraft $485,038
35 28 August 1991 $1,023,836
36 4 September 1991 City Slickers $941,127
37 12 September 1991 Terminator 2: Judgment Day $3,362,695 Terminator 2: Judgment Day set an opening weekend record of $2,410,617 surpassing the record set by Batman but did not set a record for the week
38 19 September 1991 $2,250,045
39 26 September 1991 $1,646,060
40 2 October 1991 $1,662,687
41 9 October 1991 $1,264,397
42 16 October 1991 $826,961
43 23 October 1991 $555,404
44 30 October 1991 $539,077
45 6 November 1991 Regarding Henry $602,155
46 13 November 1991 The Fisher King $569,524
47 20 November 1991 Drop Dead Fred $752,801
48 27 November 1991 $722,614
49 4 December 1991 $718,776
50 11 December 1991 Hot Shots! $1,305,734
51 18 December 1991 $1,025,491
52 25 December 1991 Curly Sue $572,118

See also

Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1991
Related

References

  1. "International B.O.". Variety. 7 January 1991. p. 94. $1,448,395; $A1=$0.77
  2. "International B.O.". Variety. 14 January 1991. p. 40. $1,914,369; $A1=$0.77
  3. "International B.O.". Variety. 21 January 1991. p. 55. $1,634,016; $A1=$0.79
  4. "International B.O.". Variety. 28 January 1991. p. 52. $1,423,183; $A1=$0.78
  5. "International B.O.". Variety. 4 February 1991. p. 85. $1,202,395; $A1=$0.78
  6. "International B.O.". Variety. 11 February 1991. p. 55. $1,135,765; $A1=$0.78
  7. "International B.O.". Variety. 18 February 1991. p. 46. $1,196,101; $A1=$0.78
  8. "International B.O.". Variety. 25 February 1991. p. 75. $1,072,686; $A1=$0.78
  9. "International B.O.". Variety. 4 March 1991. p. 39. $839,343; $A1=$0.78
  10. "International B.O.". Variety. 11 March 1991. p. 34. $909,303; $A1=$0.76
  11. "International B.O.". Variety. 18 March 1991. p. 79. $867,039; $A1=$0.76
  12. "International B.O.". Variety. 25 March 1991. p. 57. $729,967; $A1=$0.77
  13. "International B.O.". Variety. 1 April 1991. p. 26. $862,881; $A1=$0.77
  14. "International B.O.". Variety. 8 April 1991. p. 50. $1,564,392; $A1=$0.77
  15. "International B.O.". Variety. 15 April 1991. p. 54. $1,000,811; $A1=$0.78
  16. "International B.O.". Variety. 22 April 1991. p. 35. $853,524; $A1=$0.78
  17. "International B.O.". Variety. 6 May 1991. p. 331. Total gross $9,252,542; Week gross $812,205; $A1=$0.78
  18. "International B.O.". Variety. 22 April 1991. p. 35. Total gross $7,638,599; $A1=$0.78
  19. "International B.O.". Variety. 6 May 1991. p. 331. $812,205; $A1=$0.78
  20. "International B.O.". Variety. 13 May 1991. p. 64. $589,341; $A1=$0.78
  21. "International B.O.". Variety. 20 May 1991. p. 34. $1,342,114; $A1=$0.78
  22. "International B.O.". Variety. 27 May 1991. p. 38. $1,235,028; $A1=$0.76
  23. "International B.O.". Variety. 3 June 1991. p. 48. $1,083,741; $A1=$0.76
  24. "International B.O.". Variety. 10 June 1991. p. 42. $1,025,166; $A1=$0.76
  25. "International B.O.". Variety. 17 June 1991. p. 37. $1,229,859; $A1=$0.75
  26. "International B.O.". Variety. 24 June 1991. p. 41. $748,457; $A1=$0.76
  27. "International B.O.". Variety. 1 July 1991. p. 31. $636,623; $A1=$0.76
  28. "International B.O.". Variety. 8 July 1991. p. 36. $1,372,140; $A1=$0.76
  29. "International B.O.". Variety. 15 July 1991. p. 36. $1,556,954; $A1=$0.76
  30. "International boxoffice report". Variety. 22 July 1991. p. 39. $1,451,098; $A1=$0.77
  31. "International boxoffice report". Variety. 29 July 1991. p. 27. $1,086,872; $A1=$0.78
  32. "International boxoffice report". Variety. 5 August 1991. p. 43. $845,295; $A1=$0.78
  33. "International boxoffice report". Variety. 12 August 1991. p. 27. $735,343; $A1=$0.78
  34. "International boxoffice report". Variety. 19 August 1991. p. 33. $717,897; $A1=$0.78
  35. "International boxoffice report". Variety. 26 August 1991. p. 85. $378,330; $A1=$0.78
  36. "International boxoffice report". Variety. 2 September 1991. p. 39. $798,592; $A1=$0.78
  37. "International boxoffice report". Variety. 9 September 1991. p. 39. $734,079; $A1=$0.78
  38. "International boxoffice report". Variety. 16 September 1991. p. 37. $2,656,529; $A1=$0.79
  39. Groves, Don (16 September 1991). "'T2' gains on 'Hood'". Variety. p. 112.
  40. "Australia's top first weekend grossers". Screen International. 10 September 1993. p. 28.
  41. "International boxoffice report". Variety. 23 September 1991. p. 30. $1,800,036; $A1=$0.80
  42. "International boxoffice report". Variety. 30 September 1991. p. 44. $1,316,848; $A1=$0.80
  43. "International boxoffice report". Variety. 7 October 1991. p. 68. $1,330,150; $A1=$0.80
  44. "International boxoffice report". Variety. 14 October 1991. p. 243. $1,011,518; $A1=$0.80
  45. "International boxoffice report". Variety. 21 October 1991. p. 64. $661,569; $A1=$0.80
  46. "International boxoffice report". Variety. 28 October 1991. p. 36. $433,215; $A1=$0.78
  47. "International boxoffice report". Variety. 4 November 1991. p. 37. $420,480; $A1=$0.78
  48. "International boxoffice report". Variety. 11 November 1991. p. 37. $469,681; $A1=$0.78
  49. "International boxoffice report". Variety. 18 November 1991. p. 27. $444,229; $A1=$0.78
  50. "International boxoffice report". Variety. 25 November 1991. p. 39. $594,713; $A1=$0.79
  51. "International box office". Variety. 2 December 1991. p. 68. $570,865; $A1=$0.79
  52. "International box office". Variety. 9 December 1991. p. 42. $567,833; $A1=$0.79
  53. "International box office". Variety. 16 December 1991. p. 47. $1,005,415; $A1=$0.77
  54. "International box office". Variety. 23 December 1991. p. 42. $789,628; $A1=$0.77
  55. "International box office". Variety. 6 January 1992. p. 71. Total gross at 1 January 1992 of $1,078,547 less weekly gross of $643,737 equals total gross of $434,810 at 25 December 1991; $A1=$0.76

Chronology

Preceded by1990 1991 Succeeded by1992
Categories: