Misplaced Pages

List of 2001 box office number-one films in Mexico

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which placed number one at the weekely box office in Mexico for the year 2001.

# Date Film Gross (US Dollar) Notes Ref
1 January 4, 2001 Chicken Run $1,360,593
2 January 11, 2001 Men of Honor $1,286,344
3 January 18, 2001 Vertical Limit $3,176,799
4 January 25, 2001 $2,585,888
5 February 1, 2001 Cast Away $2,295,378
6 February 8, 2001 What Women Want $3,131,535
7 February 15, 2001 $1,810,839
8 February 22, 2001 $1,157,982
9 March 1, 2001 Hannibal $2,708,484
10 March 8, 2001 $1,650,118
11 March 15, 2001 The Exorcist (reissue) $3,386,104
12 March 22, 2001 $2,402,671
13 March 29, 2001 Traffic $1,193,813 Traffic reached number one in its second week of release
14 April 5, 2001 Dungeons & Dragons $729,161
15 April 12, 2001 The Emperor's New Groove $2,422,847
16 April 19, 2001 The Mexican $1,959,003
17 April 26, 2001 Miss Congeniality $1,874,194
18 May 3, 2001 $1,817,968
19 May 10, 2001 $1,016,760
20 May 17, 2001 El segundo aire $1,239,092
21 May 24, 2001 Dracula 2000 $708,195 Dracula 2000 reached number one in its second week of release
22 May 31, 2001 The Mummy Returns $4,400,119
23 June 7, 2001 $3,131,086
24 June 14, 2001 Y tu mamá también $2,200,000
25 June 21, 2001 Pearl Harbor $3,903,926
26 June 28, 2001 $2,650,591
27 July 7, 2001 Shrek $3,732,149
28 July 12, 2001 Atlantis: The Lost Empire $3,261,822
29 July 19, 2001 $2,373,381
30 July 26, 2001 Jurassic Park III $4,800,800
31 August 2, 2001 $3,214,259
32 August 9, 2001 Planet of the Apes $4,634,960
33 August 16, 2001 TBD
34 August 23, 2001 Cats & Dogs $2,407,962
35 August 30, 2001 $1,672,820
36 September 6, 2001 Swordfish $1,325,552
37 September 13, 2001 The Fast and the Furious $1,169,066
38 September 20, 2001 A Knight's Tale $1,379,665
39 October 27, 2001 $1,174,616
40 October 4, 2001 Scary Movie 2 $1,466,166
41 October 11, 2001 TBD
42 October 18, 2001 America's Sweethearts TBD
43 October 25, 2001 The Princess Diaries $1,300,000
44 November 1, 2001 The Devil's Backbone $1,100,000
45 November 8, 2001 The Others $3,038,736
46 November 15, 2001 TBD
47 November 22, 2001
48 November 29, 2001
49 December 6, 2001 Harry Potter and the Philosopher's Stone $4,800,000 Harry Potter and the Philosopher's Stone set the record for the biggest December opening
50 December 13, 2001 TBD
51 December 20, 2001 Monsters, Inc. $5,163,388 Monsters, Inc. set a record opening for an animated film
52 December 27, 2001 The Lord of the Rings: The Fellowship of the Ring $4,829,284
53 January 3, 2002 Monsters, Inc. $4,346,758 Monsters, Inc. returned to number one in its third week of release

References

  1. "International box office". Variety. January 15, 2001. p. 15.
  2. "International box office". Variety. January 22, 2001. p. 11.
  3. "International box office". Variety. January 29, 2001. p. 12.
  4. "International box office". Variety. February 5, 2001. p. 14.
  5. "International box office". Variety. February 12, 2001. p. 14.
  6. "International box office". Variety. February 19, 2001. p. 12.
  7. "International box office". Variety. February 26, 2001. p. 12.
  8. "International box office". Variety. March 5, 2001. p. 10.
  9. "International box office". Variety. March 12, 2001. p. 11.
  10. "International box office". Variety. March 19, 2001. p. 9.
  11. "International box office". Variety. March 26, 2001. p. 12.
  12. "International box office". Variety. April 2, 2001. p. 10.
  13. "International box office". Variety. April 9, 2001. p. 11.
  14. "International box office". Variety. April 16, 2001. p. 9.
  15. "International box office". Variety. April 23, 2001. p. 12.
  16. "International box office". Variety. April 30, 2001. p. 11.
  17. ^ "International box office". Variety. May 14, 2001. p. 9.
  18. "International box office". Variety. May 21, 2001. p. 7.
  19. "International box office". Variety. May 28, 2001. p. 10.
  20. "International box office". Variety. June 4, 2001. p. 11.
  21. "International box office". Variety. June 11, 2001. p. 8.
  22. "International box office". Variety. June 18, 2001. p. 9.
  23. Groves, Don (June 18, 2001). "'Pearl' sinks all B.O. foes o'seas". Variety. p. 9.
  24. ^ "International box office". Variety. July 9, 2001. p. 12.
  25. "International box office". Variety. July 16, 2001. p. 13.
  26. "International box office". Variety. July 23, 2001. p. 13.
  27. "International box office". Variety. July 30, 2001. p. 12.
  28. "International box office". Variety. August 6, 2001. p. 12.
  29. "International box office". Variety. August 13, 2001. p. 14.
  30. "International box office". Variety. August 20, 2001. p. 11.
  31. ^ "International box office". Variety. September 10, 2001. p. 8.
  32. "International box office". Variety. September 17, 2001. p. 8.
  33. "International box office". Variety. September 24, 2001. p. 14.
  34. "International box office". Variety. October 1, 2001. p. 16.
  35. ^ "International box office". Variety. October 15, 2001. p. 15.
  36. Groves, Don (October 22, 2001). "Romance, laffs boost o'seas B.O.". Variety. p. 12.
  37. Groves, Don (October 29, 2001). "Comedy hits sweeten the o'seas B.O. pot". Variety. p. 8.
  38. ^ "International box office". Variety. November 19, 2001. p. 9.
  39. Groves, Don (December 10, 2001). "Global B.O. falls under 'Harry's' spell". Variety. p. 15.
  40. "International box office". Variety. January 7, 2002. p. 15. $4,337,246; % change -16%
  41. Boland, Michaela (December 24, 2001). "'Ring' tolls in bright B.O. day o'seas". Variety. p. 9.
  42. "International box office". Variety. January 7, 2002. p. 15.
  43. "International box office". Variety. January 14, 2002. p. 15.

See also

Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
2001
Related
2001 Succeeded by2002
Categories: