Misplaced Pages

List of 1967 box office number-one films in the United States

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of films which placed number one at the weekly box office in the United States during 1967 per Variety's weekly National boxoffice survey. The results are based on a sample of 20-25 key cities and therefore, any box office amounts quoted may not be the total that the film grossed nationally in the week.

Number-one films

# Week ending Film Notes Ref
1 January 4, 1967 No survey published
2 January 11, 1967 Follow Me, Boys! Follow Me, Boys! grossed $312,000 in the key cities sampled
3 January 18, 1967 The Bible: In the Beginning... The Bible: In the Beginning... reached number one in its 16th week of release
4 January 25, 1967
5 February 1, 1967 Doctor Zhivago Doctor Zhivago returned to number one in its 58th week of release
6 February 8, 1967 The Bible: In the Beginning... The Bible: In the Beginning... returned to number one in its 19th week of release
7 February 15, 1967 Grand Prix
8 February 22, 1967 The Bible: In the Beginning... The Bible: In the Beginning... returned to number one in its 21st week of release
9 March 1, 1967 Hawaii Hawaii returned to number one in its 20th week of release
10 March 8, 1967 The Bible: In the Beginning... The Bible: In the Beginning... returned to number one in its 23rd week of release
11 March 15, 1967
12 March 22, 1967 How to Succeed in Business Without Really Trying
13 March 29, 1967 How to Succeed in Business Without Really Trying grossed nearly $500,000 in the cities sampled
14 April 5, 1967
15 April 12, 1967
16 April 19, 1967 A Man for All Seasons
17 April 26, 1967
18 May 3, 1967 Casino Royale Casino Royale grossed $2,148,711 for the weekend ended April 30, a record for Columbia Pictures
19 May 10, 1967
20 May 17, 1967
21 May 24, 1967
22 May 31, 1967
23 June 7, 1967
24 June 14, 1967 Thoroughly Modern Millie
25 June 21, 1967
26 June 28, 1967 You Only Live Twice You Only Live Twice grossed $1,074,000 from 14 key cities
27 July 5, 1967
28 July 12, 1967
29 July 19, 1967
30 July 26, 1967
31 August 2, 1967
32 August 9, 1967 The Dirty Dozen
33 August 16, 1967 Barefoot in the Park
34 August 23, 1967 In the Heat of the Night In the Heat of the Night reached number one in its third week of release grossing $330,000
35 August 30, 1967
36 September 6, 1967 In the Heat of the Night grossed more than $500,000 from 16 key cities sampled
37 September 13, 1967
38 September 20, 1967 In the Heat of the Night grossed nearly $300,000
39 September 27, 1967 To Sir, with Love
40 October 4, 1967
41 October 11, 1967
42 October 18, 1967 Reflections in a Golden Eye
43 October 25, 1967
44 November 1, 1967 Gone with the Wind (reissue) Gone with the Wind reached number one in its third week of reissue
45 November 8, 1967
46 November 15, 1967
47 November 22, 1967
48 November 29, 1967
49 December 6, 1967
50 December 13, 1967
51 December 20, 1967
52 December 27, 1967 Valley of the Dolls

Highest-grossing films

Rank Title Distributor Rental
1 The Dirty Dozen Metro-Goldwyn-Mayer $18,200,000
2 You Only Live Twice United Artists $16,300,000
3 Casino Royale Columbia Pictures $10,200,000
4 A Man for All Seasons Columbia Pictures $9,250,000
5 Thoroughly Modern Millie Universal Pictures $8,500,000
6 Barefoot in the Park Paramount Pictures $8,250,000
7 Georgy Girl Columbia Pictures $7,330,000
8 To Sir, with Love $7,200,000
9 Grand Prix Metro-Goldwyn-Mayer $7,000,000
10 Hombre 20th Century Fox $6,500,000

See also

References

  1. "National Boxoffice Survey". Variety. January 11, 1967. p. 5.
  2. "National Boxoffice Survey". Variety. January 18, 1967. p. 7.
  3. "National Boxoffice Survey". Variety. January 25, 1967. p. 7.
  4. "National Boxoffice Survey". Variety. February 1, 1967. p. 13.
  5. "National Boxoffice Survey". Variety. February 8, 1967. p. 4.
  6. "National Boxoffice Survey". Variety. February 15, 1967. p. 7.
  7. "National Boxoffice Survey". Variety. February 22, 1967. p. 4.
  8. "National Boxoffice Survey". Variety. March 1, 1967. p. 7.
  9. "National Boxoffice Survey". Variety. March 8, 1967. p. 7.
  10. "National Boxoffice Survey". Variety. March 15, 1967. p. 5.
  11. "National Boxoffice Survey". Variety. March 22, 1967. p. 3.
  12. "National Boxoffice Survey". Variety. March 29, 1967. p. 7.
  13. "National Boxoffice Survey". Variety. April 5, 1967. p. 7.
  14. "National Boxoffice Survey". Variety. April 12, 1967. p. 7.
  15. "National Boxoffice Survey". Variety. April 19, 1967. p. 7.
  16. "National Boxoffice Survey". Variety. April 26, 1967. p. 4.
  17. "Casino Royale (advertisement)". Variety. May 3, 1967. pp. 12–13.
  18. "National Boxoffice Survey". Variety. May 3, 1967. p. 7.
  19. "National Boxoffice Survey". Variety. May 10, 1967. p. 7.
  20. "National Boxoffice Survey". Variety. May 17, 1967. p. 5.
  21. "National Boxoffice Survey". Variety. May 24, 1967. p. 4.
  22. "National Boxoffice Survey". Variety. May 31, 1967. p. 7.
  23. "National Boxoffice Survey". Variety. June 7, 1967. p. 5.
  24. "National Boxoffice Survey". Variety. June 14, 1967. p. 3.
  25. "National Boxoffice Survey". Variety. June 21, 1967. p. 7.
  26. "National Boxoffice Survey". Variety. June 28, 1967. p. 7.
  27. ^ "National Boxoffice Survey". Variety. July 12, 1967. p. 5.
  28. ^ "National Boxoffice Survey". Variety. August 9, 1967. p. 4.
  29. "National Boxoffice Survey". Variety. July 19, 1967. p. 7.
  30. "National Boxoffice Survey". Variety. July 26, 1967. p. 4.
  31. "National Boxoffice Survey". Variety. August 2, 1967. p. 5.
  32. "National Boxoffice Survey". Variety. August 16, 1967. p. 7.
  33. "National Boxoffice Survey". Variety. August 23, 1967. p. 11.
  34. "National Boxoffice Survey". Variety. August 30, 1967. p. 5.
  35. "National Boxoffice Survey". Variety. September 6, 1967. p. 18.
  36. "National Boxoffice Survey". Variety. September 13, 1967. p. 4.
  37. "National Boxoffice Survey". Variety. September 20, 1967. p. 5.
  38. "National Boxoffice Survey". Variety. September 27, 1967. p. 4.
  39. "National Boxoffice Survey". Variety. October 4, 1967. p. 5.
  40. "National Boxoffice Survey". Variety. October 11, 1967. p. 7.
  41. "National Boxoffice Survey". Variety. October 18, 1967. p. 7.
  42. "National Boxoffice Survey". Variety. October 25, 1967. p. 7.
  43. "National Boxoffice Survey". Variety. November 1, 1967. p. 4.
  44. "National Boxoffice Survey". Variety. November 8, 1967. p. 10.
  45. "National Boxoffice Survey". Variety. November 15, 1967. p. 11.
  46. "National Boxoffice Survey". Variety. November 22, 1967. p. 11.
  47. "National Boxoffice Survey". Variety. November 29, 1967. p. 15.
  48. "National Boxoffice Survey". Variety. December 6, 1967. p. 13.
  49. "National Boxoffice Survey". Variety. December 13, 1967. p. 13.
  50. "National Boxoffice Survey". Variety. December 20, 1967. p. 11.
  51. "National Boxoffice Survey". Variety. February 7, 1968. p. 11.
  52. Steinberg, Cobbett (1980). Film facts. New York: Facts on File. p. 25. ISBN 0871963132. Retrieved 15 April 2023.
Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
Related

Chronology

Preceded by1966 1967 Succeeded by1968
Categories: