Misplaced Pages

List of 1993 box office number-one films in the United Kingdom

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
LIST OF FILMS

This is a list of films which have placed number one at the weekend box office in the United Kingdom during 1993.

Number one films

# Weekend ending Film Box Office Notes Ref
1 3 January 1993 The Bodyguard £1,286,920
2 10 January 1993 £1,435,628
3 17 January 1993 £1,361,441
4 24 January 1993 £1,182,845
5 31 January 1993 Bram Stoker's Dracula £2,640,584 Bram Stoker's Dracula set an opening weekend record surpassing Batman Returns' £2.5 million
6 7 February 1993 £1,840,433
7 14 February 1993 £1,123,283
8 21 February 1993 £714,284
9 28 February 1993 Under Siege £1,400,180
10 7 March 1993 £886,062
11 14 March 1993 £507,964
12 21 March 1993 Scent of a Woman £359,280 Scent of a Woman reached number one in its second week of release
13 28 March 1993 Forever Young £1,094,789
14 4 April 1993 The Jungle Book (reissue) £870,600
15 11 April 1993 £1,137,727
16 18 April 1993 £684,965
17 25 April 1993 Sommersby £1,190,143
18 2 May 1993 £880,764
19 9 May 1993 Groundhog Day £748,106
20 16 May 1993 Indecent Proposal £1,547,925 Includes previews
21 23 May 1993 £1,189,918
22 30 May 1993 £987,297
23 6 June 1993 Falling Down £729,563
24 13 June 1993 £682,851
25 20 June 1993 Indecent Proposal £449,965 Indecent Proposal returned to number one in its sixth week of release
26 27 June 1993 Cliffhanger £1,351,158
27 4 July 1993 £920,773
28 11 July 1993 £907,342
29 18 July 1993 Jurassic Park £4,875,137 Jurassic Park set an opening weekend record (including £443,034 of previews) beating the record set earlier in the year by Bram Stoker's Dracula and beat Terminator 2: Judgment Day's weekly record of £4.64 million with a weekly gross of £9.2 million
30 25 July 1993 £4,301,647
31 1 August 1993 £3,360,646 Jurassic Park became the first film to gross more than £2 million for three consecutive weekends
32 8 August 1993 £2,686,827 Jurassic Park became the highest-grossing film of all-time in the United Kingdom
33 15 August 1993 £2,151,284
34 22 August 1993 £1,581,161
35 29 August 1993 £1,314,569
36 5 September 1993 £955,114 Jurassic Park becomes the first film to top the box office for eight consecutive weekends
37 12 September 1993 The Firm £1,437,712 The Firm had a record September opening. The gross included previews of £126,078.
38 19 September 1993 £1,055,425
39 26 September 1993 The Fugitive £1,616,243
40 3 October 1993 £1,548,427
41 10 October 1993 £1,309,909
42 17 October 1993 £974,357
43 24 October 1993 £820,000
44 31 October 1993 £736,992
45 7 November 1993 £526,195
46 14 November 1993 Demolition Man £1,376,106
47 21 November 1993 £936,758
48 28 November 1993 £603,680
49 5 December 1993 Aladdin £1,668,778 Aladdin set an opening record for a Disney film in the UK beating the record set by Who Framed Roger Rabbit
50 12 December 1993 £1,380,028
51 19 December 1993 TBD Aladdin grossed £2,335,972 for the week ended 23 December
52 26 December 1993 TBD Aladdin grossed £2,515,240 for the week ended 30 December

Highest-grossing films

Rank Title Distributor Gross (£)
1. Jurassic Park UIP 46,564,080
2. The Bodyguard Warner Bros. 14,665,069
3. The Fugitive Warner Bros. 14,002,047
4. Indecent Proposal UIP 11,885,752
5. Bram Stoker's Dracula Columbia TriStar 11,548,429
6. Sleepless in Seattle Columbia TriStar 9,417,608
7. Cliffhanger Guild 9,219,405
8. A Few Good Men Columbia TriStar 8,416,625
9. Aladdin Buena Vista 8,167,165
10. The Jungle Book (reissue) Buena Vista 7,415,989

See also

References

  1. "European box office". Variety. 11 January 1993. p. 55. $3,815,824; £1=$1.55
  2. "UK Top 15: Jan 1-3". Screen International. 8 January 1993. p. 36.
  3. "European box office". Variety. 18 January 1993. p. 71. $3,620,343; £1=$1.56
  4. "UK Top 15: Jan 8-10". Screen International. 15 January 1993. p. 28.
  5. "European box office". Variety. 25 January 1993. p. 54. $3,464,414; £1=$1.57
  6. "UK Top 15: Jan 15-17". Screen International. 22 January 1993. p. 52.
  7. "European box office". Variety. 1 February 1993. p. 44. $2,968,627; £1=$1.57
  8. "UK Top 15: Jan 22-24". Screen International. 29 January 1993. p. 28.
  9. "European box office". Variety. 8 February 1993. p. 40. $6,609,115; £1=$1.52
  10. Groves, Don (8 February 1993). "'Bodyguard,' 'Beauty' blockbuster-ready". Variety. p. 38.
  11. "Col Tristar U.K. high set by 'Dracula'". Daily Variety. 2 February 1993. p. 26. Retrieved 25 January 2021.
  12. "UK Top 15: Jan 28-31". Screen International. 5 February 1993. p. 28.
  13. "European box office". Variety. 15 February 1993. p. 33. $4,242,883; £1=$1.53
  14. "UK Top 15: Feb 5-7". Screen International. 12 February 1993. p. 33.
  15. "European box office". Variety. 22 February 1993. p. 46. $2,624,956; £1=$1.50
  16. "UK Top 15: Feb 12-14". Screen International. 19 February 1993. p. 36.
  17. "European box office". Variety. 1 March 1993. p. 49. $1,597,374; £1=$1.48
  18. "UK Top 15: Feb 19-21". Screen International. 26 February 1993. p. 41.
  19. "European box office". Variety. 8 March 1993. p. 39. $3,030,104; £1=$1.47
  20. "UK Top 15: Feb 26-28". Screen International. 5 March 1993. p. 29.
  21. "European box office". Variety. 15 March 1993. p. 47. $1,831,309; £1=$1.43
  22. "UK Top 15: March 5-7". Screen International. 12 March 1993. p. 29.
  23. "European box office". Variety. 22 March 1993. p. 37. $1,077,975; £1=$1.43
  24. "UK Top 15: March 12-14". Screen International. 19 March 1993. p. 21.
  25. "European box office". Variety. 29 March 1993. p. 39. $851,350; £1=$1.43
  26. "UK Top 15: March 19-21". Screen International. 26 March 1993. p. 41.
  27. "European box office". Variety. 5 April 1993. p. 56. $2,676,493; £1=$1.48
  28. "UK Top 15: March 26-28". Screen International. 2 April 1993. p. 17.
  29. "European box office". Variety. 12 April 1993. p. 45. Forever Youn; 5-day gross $1,798,422; £1=$1.48
  30. "UK Top 15: April 2-4". Screen International. 9 April 1993. p. 21.
  31. "European box office". Variety. 19 April 1993. p. 35. $3,710,706; £1=$1.49
  32. "UK Top 15: April 9-11". Screen International. 16 April 1993. p. 34.
  33. "European box office". Variety. 26 April 1993. p. 39. $1,476,676; £1=$1.49
  34. "UK Top 15: April 16-18". Screen International. 23 April 1993. p. 21.
  35. "European box office". Variety. 3 May 1993. p. 35. $3,022,255; £1=$1.52
  36. "UK Top 15: April 23-25". Screen International. 30 April 1993. p. 21.
  37. "European box office". Variety. 10 May 1993. p. 93. $2,007,499 (6 days); £1=$1.52
  38. "UK Top 15: April 30-May 2". Screen International. 7 May 1993. p. 49.
  39. "European box office". Variety. 17 May 1993. p. 59. $1,702,678; £1=$1.56
  40. "UK Top 15: May 7-9". Screen International. 14 May 1993. p. 33.
  41. "European box office". Variety. 24 May 1993. p. 39. $3,979,616; £1=$1.57
  42. "UK Top 15: May 14-16". Screen International. 21 May 1993. p. 25.
  43. "European box office". Variety. 7 June 1993. p. 33. $2,954,864; £1=$1.54
  44. "UK Top 15: May 21-23". Screen International. 28 May 1993. p. 25.
  45. "European box office". Variety. 14 June 1993. p. 43. $2,878,720; £1=$1.54
  46. "UK Top 15: May 28-30". Screen International. 4 June 1993. p. 25.
  47. "European box office". Variety. 21 June 1993. p. 37. $1,746,399; £1=$1.53
  48. "UK Top 15: June 4-6". Screen International. 11 June 1993. p. 22.
  49. "Weekly Box Office Report International". Variety. 28 June 1993. p. 9. $1,503,117; £1=$1.51
  50. "UK Top 15: June 11-13". Screen International. 18 June 1993. p. 37.
  51. "Weekly Box Office Report International". Variety. 12 July 1993. p. 12. $1,168,283; £1=$1.52
  52. "UK Top 15: June 18-20". Screen International. 25 June 1993. p. 22.
  53. ^ "International box office". Variety. 19 July 1993. p. 20. Week ended July 8 $2,348,078; Total gross $5,593,471; £1=$1.49
  54. "UK Top 15: June 25-27". Screen International. 2 July 1993. p. 26.
  55. "UK Top 15: July 2-4". Screen International. 9 July 1993. p. 26.
  56. "International box office". Variety. 26 July 1993. p. 12. $2,139,858; £1=$1.48
  57. "UK Top 15: July 9-11". Screen International. 16 July 1993. p. 30.
  58. "International box office". Variety. 2 August 1993. p. 18. $13,982,206; £1=$1.52
  59. Groves, Don (2 August 1993). "'Park' keeps stomping on world B.O.". Variety. p. 18.
  60. Groves, Don (20 July 1993). "'Jurassic' renders Japan B.O. record extinct". Daily Variety. p. 1. Retrieved 3 February 2021.
  61. Groves, Don (26 July 1993). "U.K. yields to the call of the dinosaurs". Variety. p. 12.
  62. "UK Top 15: July 16-18". Screen International. 23 July 1993. p. 22.
  63. "International box office". Variety. 9 August 1993. p. 13. $13,211,963; £1=$1.49
  64. ^ "Christmas cheer at the UK box office". Screen International. 10 January 1997. p. 51.
  65. "UK Top 15: July 23-25". Screen International. 30 July 1993. p. 30.
  66. "International box office". Variety. 16 August 1993. p. 11. $10,443,377; £1=$1.49
  67. "UK Top 15: July 30-Aug 1". Screen International. 6 August 1993. p. 22.
  68. "International box office". Variety. 23 August 1993. p. 10. $8,034,247; £1=$1.49
  69. "UK Top 15: Aug 6-8". Screen International. 13 August 1993. p. 21.
  70. "International box office". Variety. 30 August 1993. p. 9. $5,885,048; £1=$1.49
  71. "UK Top 15: Aug 13-15". Screen International. 20 August 1993. p. 22.
  72. "International box office". Variety. 6 September 1993. p. 10. $4,772,296; £1=$1.49
  73. "UK Top 15: Aug 20-22". Screen International. 27 August 1993. p. 26.
  74. "International box office". Variety. 13 September 1993. p. 14. $3,728,703; £1=$1.49
  75. "UK Top 15: Aug 27-29". Screen International. 3 September 1993. p. 26.
  76. "International box office". Variety. 20 September 1993. p. 13. $2,353,026; £1=$1.49
  77. Scott, Mary (31 October 1997). "Stripped by Full Monty". Screen International. p. 27.
  78. "UK Top 15: Sept 3-5". Screen International. 10 September 1993. p. 30.
  79. "International box office". Variety. 27 September 1993. p. 16. $3,480,345; £1=$1.49
  80. "UK Top 15: Sept 10-12". Screen International. 17 September 1993. p. 42.
  81. "Cruising to the top". Screen International. 17 September 1993. p. 42.
  82. "International box office". Variety. 4 October 1993. p. 16. $2,563,840; £1=$1.49
  83. "UK Top 15: Sept 17-19". Screen International. 24 September 1993. p. 22.
  84. "International box office". Variety. 11 October 1993. p. 18. $4,120,693; £1=$1.52
  85. "UK Top 15: Sept 24-26". Screen International. 1 October 1993. p. 42.
  86. "International box office". Variety. 18 October 1993. p. 14. $3,703,012; £1=$1.52
  87. "UK Top 15: Oct 1-3". Screen International. 8 October 1993. p. 41.
  88. "International box office". Variety. 25 October 1993. p. 40. $2,990,766; £1=$1.52
  89. "UK Top 15: Oct 8-10". Screen International. 15 October 1993. p. 34.
  90. "International box office". Variety. 1 November 1993. p. 14. $2,306,747; £1=$1.52
  91. "UK Top 15: Oct 15-17". Screen International. 22 October 1993. p. 30.
  92. "International box office". Variety. 8 November 1993. p. 9. $2,418,452; £1=$1.52
  93. "UK Top 15: Oct 22-24". Screen International. 29 October 1993. p. 30.
  94. "International box office". Variety. 15 November 1993. p. 14. $1,712,455; £1=$1.52
  95. "UK Top 15: Oct 29-31". Screen International. 5 November 1993. p. 22.
  96. "International box office". Variety. 22 November 1993. p. 16. $1,246,839; £1=$1.52
  97. "UK Top 15: Nov 5-7". Screen International. 12 November 1993. p. 26.
  98. "International box office". Variety. 29 November 1993. p. 10. $3,071,946; £1=$1.52
  99. "UK Top 15: Nov 12-14". Screen International. 19 November 1993. p. 22.
  100. "International box office". Variety. 6 December 1993. p. 8. $1,950,237; £1=$1.48
  101. "UK Top 15: Nov 19-21". Screen International. 26 November 1993. p. 22.
  102. "International box office". Variety. 13 December 1993. p. 16. $1,301,027; £1=$1.48
  103. "UK Top 15: Nov 26-28". Screen International. 3 December 1993. p. 26.
  104. "International box office". Variety. 20 December 1993. p. 16. $3,471,053; £1=$1.48
  105. Groves, Don (20 December 1993). "'Aladdin' isn't sharing B.O. wealth". Variety. p. 16.
  106. "UK Top 15: Dec 3-5". Screen International. 10 December 1993. p. 29.
  107. "International box office". Variety. 27 December 1993. p. 26. $3,929,139; £1=$1.48
  108. "UK Top 15: Dec 10-12". Screen International. 17 December 1993. p. 30.
  109. ^ "International box office". Variety. 3 January 1994. p. 24. Gross for week ended 23 December $3,457,239; Total gross to 23 December $10,262,748; £1=$1.48
  110. "International box office". Variety. 10 January 1994. p. 24. Gross for week ended 6 January 1994 $3,430,781; Total gross to 6 January 1994 $17,416,084; £1=$1.48
  111. "The Stats" (PDF). British Film Institute. p. 61. Retrieved 11 September 2022.
Lists of box office number-one films
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Indonesia
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Bangkok
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1993
Related
Preceded by1992 1993 Succeeded by1994
Categories: